By creating an account, you agree to the Terms and Privacy policy

28 nm
12 nm
1792
1920
827 MHz
1365 MHz
933 MHz
1680 MHz
3 GB
6 GB
GDDR5
GDDR6
5 Gbps
14 Gbps
384 bit
192 bit
240 GB/s
336 GB/s
112
120
32
48
30 GP/s
81 GP/s
105 GT/s
202 GT/s
3 Flop/s
6 Flop/s
12
12
5
5
194 °F
190 °F
200 Watts
160 Watts
31 fps
82 fps
32 fps
60 fps
27 fps
78 fps
28 fps
79 fps
27 fps
100 fps
25 fps
78 fps
25 fps
47 fps
31 fps
81 fps
| GPU Architecture | 12 nm vs 28 nm | GPU architecture size is (16nm) 57% smaller |
|---|---|---|
| Shading Units | 1920 vs 1792 | (128) 7% more Shader Processing Units |
| GPU Clock | 1365 MHz vs 827 MHz | Clock speed is (538MHz) 39% higher |
| GPU Boost Clock | 1680 MHz vs 933 MHz | Boost clock speed is (747MHz) 44% higher |
| Memory Capacity | 6 GB vs 3 GB | (3GB) 50% more VRAM Capacity |
| Memory Speed | 14 Gbps vs 5 Gbps | Transfer speed of the memory is (9Gbps) 64% faster |
| Memory Bandwidth | 336 GB/s vs 240 GB/s | Memory bandwidth is (96GB/s) 29% faster |
| Texture Mapping Unit (TMU) | 120 vs 112 | (8) 7% more Texture Mapping Units |
| Render Output Unit (ROP) | 48 vs 32 | (16) 33% more Render Output Units |
| Pixel Fill Rate | 81 GP/s vs 30 GP/s | Pixel Fill Rate is (51GP/s) 63% faster |
| Texture Fill Rate | 202 GT/s vs 105 GT/s | Texel Fill Rate is (97GT/s) 48% faster |
| Floating Point Per Second | 6 Flop/s vs 3 Flop/s | (3Flop/s) 50% more Floating Point Operations per minute |
| Graphics Card Power | 160 Watts vs 200 Watts | Power consumption is (40Watts) 20% lower |
| Rise of the Tomb Raider | 82 fps vs 31 fps | Rise of the Tomb Raider - 1440p: (51fps) 62% more frames per second |
| Shadow of the Tomb Raider | 60 fps vs 32 fps | Shadow of the Tomb Raider - 1440p: (28fps) 47% more frames per second |
| The Witcher 3 | 78 fps vs 27 fps | The Witcher 3 - 1440p: (51fps) 65% more frames per second |
| Metro Exodus | 79 fps vs 28 fps | Metro Exodus - 1440p: (51fps) 65% more frames per second |
| Battlefield 1 | 100 fps vs 27 fps | Battlefield 1 - 1440p: (73fps) 73% more frames per second |
| Far Cry 5 | 78 fps vs 25 fps | Far Cry 5 - 1440p: (53fps) 68% more frames per second |
| Assassin's Creed Unity | 47 fps vs 25 fps | Assassin's Creed Unity - 1440p: (22fps) 47% more frames per second |
| Resident Evil 2 | 81 fps vs 31 fps | Resident Evil 2 - 1440p: (50fps) 62% more frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK