By creating an account, you agree to the Terms and Privacy policy
16 nm
16 nm
1920
1920
1556 MHz
1632 MHz
1746 MHz
1837 MHz
8 GB
8 GB
GDDR5
GDDR5
8 Gbps
8 Gbps
256 bit
256 bit
256 GB/s
256 GB/s
120
120
64
64
112 GP/s
118 GP/s
210 GT/s
220 GT/s
7 Flop/s
7 Flop/s
12
12
5
5
201 °F
201 °F
150 Watts
150 Watts
72 fps
73 fps
52 fps
53 fps
68 fps
68 fps
70 fps
71 fps
83 fps
84 fps
67 fps
68 fps
37 fps
38 fps
66 fps
67 fps
GPU Clock | 1632 MHz vs 1556 MHz | Clock speed is (76MHz) 5% higher |
---|---|---|
GPU Boost Clock | 1837 MHz vs 1746 MHz | Boost clock speed is (91MHz) 5% higher |
Pixel Fill Rate | 118 GP/s vs 112 GP/s | Pixel Fill Rate is (6GP/s) 5% faster |
Texture Fill Rate | 220 GT/s vs 210 GT/s | Texel Fill Rate is (10GT/s) 5% faster |
Rise of the Tomb Raider | 73 fps vs 72 fps | Rise of the Tomb Raider - 1440p: (1fps) 1% more frames per second |
Shadow of the Tomb Raider | 53 fps vs 52 fps | Shadow of the Tomb Raider - 1440p: (1fps) 2% more frames per second |
Metro Exodus | 71 fps vs 70 fps | Metro Exodus - 1440p: (1fps) 1% more frames per second |
Battlefield 1 | 84 fps vs 83 fps | Battlefield 1 - 1440p: (1fps) 1% more frames per second |
Far Cry 5 | 68 fps vs 67 fps | Far Cry 5 - 1440p: (1fps) 1% more frames per second |
Assassin's Creed Unity | 38 fps vs 37 fps | Assassin's Creed Unity - 1440p: (1fps) 3% more frames per second |
Resident Evil 2 | 67 fps vs 66 fps | Resident Evil 2 - 1440p: (1fps) 1% more frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK