By creating an account, you agree to the Terms and Privacy policy
8 nm
16 nm
5888
3840
1500 MHz
1405 MHz
1725 MHz
1582 MHz
8 GB
12 GB
GDDR6
GDDR5X
16 Gbps
11 Gbps
256 bit
384 bit
512 GB/s
548 GB/s
184
240
64
96
110 GP/s
152 GP/s
317 GT/s
380 GT/s
20 Flop/s
12 Flop/s
12
12
5
5
199 °F
201 °F
220 Watts
250 Watts
132 fps
147 fps
103 fps
107 fps
124 fps
130 fps
126 fps
137 fps
143 fps
158 fps
110 fps
122 fps
94 fps
104 fps
121 fps
130 fps
Memory Capacity | 12 GB vs 8 GB | (4GB) 33% more VRAM Capacity |
---|---|---|
Memory Bandwidth | 548 GB/s vs 512 GB/s | Memory bandwidth is (36GB/s) 7% faster |
Texture Mapping Unit (TMU) | 240 vs 184 | (56) 23% more Texture Mapping Units |
Render Output Unit (ROP) | 96 vs 64 | (32) 33% more Render Output Units |
Pixel Fill Rate | 152 GP/s vs 110 GP/s | Pixel Fill Rate is (42GP/s) 28% faster |
Texture Fill Rate | 380 GT/s vs 317 GT/s | Texel Fill Rate is (63GT/s) 17% faster |
Rise of the Tomb Raider | 147 fps vs 132 fps | Rise of the Tomb Raider - 1440p: (15fps) 10% more frames per second |
Shadow of the Tomb Raider | 107 fps vs 103 fps | Shadow of the Tomb Raider - 1440p: (4fps) 4% more frames per second |
The Witcher 3 | 130 fps vs 124 fps | The Witcher 3 - 1440p: (6fps) 5% more frames per second |
Metro Exodus | 137 fps vs 126 fps | Metro Exodus - 1440p: (11fps) 8% more frames per second |
Battlefield 1 | 158 fps vs 143 fps | Battlefield 1 - 1440p: (15fps) 9% more frames per second |
Far Cry 5 | 122 fps vs 110 fps | Far Cry 5 - 1440p: (12fps) 10% more frames per second |
Assassin's Creed Unity | 104 fps vs 94 fps | Assassin's Creed Unity - 1440p: (10fps) 10% more frames per second |
Resident Evil 2 | 130 fps vs 121 fps | Resident Evil 2 - 1440p: (9fps) 7% more frames per second |
GPU Architecture | 16 nm vs 8 nm | GPU architecture size is (8nm) 50% bigger |
---|---|---|
Shading Units | 3840 vs 5888 | (2048) 35% less Shader Processing Units |
GPU Clock | 1405 MHz vs 1500 MHz | Clock speed is (95MHz) 6% lower |
GPU Boost Clock | 1582 MHz vs 1725 MHz | Boost clock speed is (143MHz) 8% lower |
Memory Speed | 11 Gbps vs 16 Gbps | Transfer speed of the memory is (5Gbps) 31% slower |
Floating Point Per Second | 12 Flop/s vs 20 Flop/s | (8Flop/s) 40% less Floating Point Operations per minute |
Graphics Card Power | 250 Watts vs 220 Watts | Power consumption is (30Watts) 12% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK