By creating an account, you agree to the Terms and Privacy policy
12 nm
8 nm
4352
5888
1350 MHz
1500 MHz
1545 MHz
1725 MHz
11 GB
8 GB
GDDR6
GDDR6
14 Gbps
16 Gbps
352 bit
256 bit
616 GB/s
512 GB/s
272
184
88
64
136 GP/s
110 GP/s
420 GT/s
317 GT/s
13 Flop/s
20 Flop/s
12
12
5
5
192 °F
199 °F
250 Watts
220 Watts
150 fps
132 fps
112 fps
103 fps
133 fps
124 fps
140 fps
126 fps
162 fps
143 fps
125 fps
110 fps
108 fps
94 fps
134 fps
121 fps
Memory Capacity | 11 GB vs 8 GB | (3GB) 27% more VRAM Capacity |
---|---|---|
Memory Bandwidth | 616 GB/s vs 512 GB/s | Memory bandwidth is (104GB/s) 17% faster |
Texture Mapping Unit (TMU) | 272 vs 184 | (88) 32% more Texture Mapping Units |
Render Output Unit (ROP) | 88 vs 64 | (24) 27% more Render Output Units |
Pixel Fill Rate | 136 GP/s vs 110 GP/s | Pixel Fill Rate is (26GP/s) 19% faster |
Texture Fill Rate | 420 GT/s vs 317 GT/s | Texel Fill Rate is (103GT/s) 25% faster |
Rise of the Tomb Raider | 150 fps vs 132 fps | Rise of the Tomb Raider - 1440p: (18fps) 12% more frames per second |
Shadow of the Tomb Raider | 112 fps vs 103 fps | Shadow of the Tomb Raider - 1440p: (9fps) 8% more frames per second |
The Witcher 3 | 133 fps vs 124 fps | The Witcher 3 - 1440p: (9fps) 7% more frames per second |
Metro Exodus | 140 fps vs 126 fps | Metro Exodus - 1440p: (14fps) 10% more frames per second |
Battlefield 1 | 162 fps vs 143 fps | Battlefield 1 - 1440p: (19fps) 12% more frames per second |
Far Cry 5 | 125 fps vs 110 fps | Far Cry 5 - 1440p: (15fps) 12% more frames per second |
Assassin's Creed Unity | 108 fps vs 94 fps | Assassin's Creed Unity - 1440p: (14fps) 13% more frames per second |
Resident Evil 2 | 134 fps vs 121 fps | Resident Evil 2 - 1440p: (13fps) 10% more frames per second |
GPU Architecture | 12 nm vs 8 nm | GPU architecture size is (4nm) 33% bigger |
---|---|---|
Shading Units | 4352 vs 5888 | (1536) 26% less Shader Processing Units |
GPU Clock | 1350 MHz vs 1500 MHz | Clock speed is (150MHz) 10% lower |
GPU Boost Clock | 1545 MHz vs 1725 MHz | Boost clock speed is (180MHz) 10% lower |
Memory Speed | 14 Gbps vs 16 Gbps | Transfer speed of the memory is (2Gbps) 13% slower |
Floating Point Per Second | 13 Flop/s vs 20 Flop/s | (7Flop/s) 35% less Floating Point Operations per minute |
Graphics Card Power | 250 Watts vs 220 Watts | Power consumption is (30Watts) 12% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK