By creating an account, you agree to the Terms and Privacy policy
12 nm
28 nm
3072
2816
1650 MHz
1050 MHz
1815 MHz
1050 MHz
8 GB
8 GB
GDDR6
GDDR5
15 Gbps
6 Gbps
256 bit
512 bit
495 GB/s
384 GB/s
192
176
64
64
116 GP/s
67 GP/s
349 GT/s
185 GT/s
11 Flop/s
6 Flop/s
12
12
5
5
192 °F
194 °F
250 Watts
275 Watts
114 fps
41 fps
96 fps
39 fps
112 fps
42 fps
122 fps
39 fps
147 fps
40 fps
111 fps
40 fps
92 fps
33 fps
103 fps
45 fps
GPU Architecture | 12 nm vs 28 nm | GPU architecture size is (16nm) 57% smaller |
---|---|---|
Shading Units | 3072 vs 2816 | (256) 8% more Shader Processing Units |
GPU Clock | 1650 MHz vs 1050 MHz | Clock speed is (600MHz) 36% higher |
GPU Boost Clock | 1815 MHz vs 1050 MHz | Boost clock speed is (765MHz) 42% higher |
Memory Speed | 15 Gbps vs 6 Gbps | Transfer speed of the memory is (9Gbps) 60% faster |
Memory Bandwidth | 495 GB/s vs 384 GB/s | Memory bandwidth is (111GB/s) 22% faster |
Texture Mapping Unit (TMU) | 192 vs 176 | (16) 8% more Texture Mapping Units |
Pixel Fill Rate | 116 GP/s vs 67 GP/s | Pixel Fill Rate is (49GP/s) 42% faster |
Texture Fill Rate | 349 GT/s vs 185 GT/s | Texel Fill Rate is (164GT/s) 47% faster |
Floating Point Per Second | 11 Flop/s vs 6 Flop/s | (5Flop/s) 45% more Floating Point Operations per minute |
Graphics Card Power | 250 Watts vs 275 Watts | Power consumption is (25Watts) 9% lower |
Rise of the Tomb Raider | 114 fps vs 41 fps | Rise of the Tomb Raider - 1440p: (73fps) 64% more frames per second |
Shadow of the Tomb Raider | 96 fps vs 39 fps | Shadow of the Tomb Raider - 1440p: (57fps) 59% more frames per second |
The Witcher 3 | 112 fps vs 42 fps | The Witcher 3 - 1440p: (70fps) 63% more frames per second |
Metro Exodus | 122 fps vs 39 fps | Metro Exodus - 1440p: (83fps) 68% more frames per second |
Battlefield 1 | 147 fps vs 40 fps | Battlefield 1 - 1440p: (107fps) 73% more frames per second |
Far Cry 5 | 111 fps vs 40 fps | Far Cry 5 - 1440p: (71fps) 64% more frames per second |
Assassin's Creed Unity | 92 fps vs 33 fps | Assassin's Creed Unity - 1440p: (59fps) 64% more frames per second |
Resident Evil 2 | 103 fps vs 45 fps | Resident Evil 2 - 1440p: (58fps) 56% more frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK