By creating an account, you agree to the Terms and Privacy policy
12 nm
7 nm
2304
2304
1410 MHz
1625 MHz
1620 MHz
1725 MHz
8 GB
8 GB
GDDR6
GDDR6
14 Gbps
14 Gbps
256 bit
256 bit
448 GB/s
448 GB/s
144
144
64
64
104 GP/s
110 GP/s
233 GT/s
248 GT/s
7 Flop/s
8 Flop/s
12
12
5
5
192 °F
194 °F
160 Watts
180 Watts
93 fps
78 fps
77 fps
72 fps
91 fps
69 fps
91 fps
65 fps
112 fps
70 fps
89 fps
68 fps
71 fps
38 fps
91 fps
69 fps
Graphics Card Power | 160 Watts vs 180 Watts | Power consumption is (20Watts) 11% lower |
---|---|---|
Rise of the Tomb Raider | 93 fps vs 78 fps | Rise of the Tomb Raider - 1440p: (15fps) 16% more frames per second |
Shadow of the Tomb Raider | 77 fps vs 72 fps | Shadow of the Tomb Raider - 1440p: (5fps) 6% more frames per second |
The Witcher 3 | 91 fps vs 69 fps | The Witcher 3 - 1440p: (22fps) 24% more frames per second |
Metro Exodus | 91 fps vs 65 fps | Metro Exodus - 1440p: (26fps) 29% more frames per second |
Battlefield 1 | 112 fps vs 70 fps | Battlefield 1 - 1440p: (42fps) 38% more frames per second |
Far Cry 5 | 89 fps vs 68 fps | Far Cry 5 - 1440p: (21fps) 24% more frames per second |
Assassin's Creed Unity | 71 fps vs 38 fps | Assassin's Creed Unity - 1440p: (33fps) 46% more frames per second |
Resident Evil 2 | 91 fps vs 69 fps | Resident Evil 2 - 1440p: (22fps) 24% more frames per second |
GPU Architecture | 12 nm vs 7 nm | GPU architecture size is (5nm) 42% bigger |
---|---|---|
GPU Clock | 1410 MHz vs 1625 MHz | Clock speed is (215MHz) 13% lower |
GPU Boost Clock | 1620 MHz vs 1725 MHz | Boost clock speed is (105MHz) 6% lower |
Pixel Fill Rate | 104 GP/s vs 110 GP/s | Pixel Fill Rate is (6GP/s) 5% slower |
Texture Fill Rate | 233 GT/s vs 248 GT/s | Texel Fill Rate is (15GT/s) 6% slower |
Floating Point Per Second | 7 Flop/s vs 8 Flop/s | (1Flop/s) 13% less Floating Point Operations per minute |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK