By creating an account, you agree to the Terms and Privacy policy
12 nm
16 nm
1920
2560
1365 MHz
1746 MHz
1680 MHz
1885 MHz
6 GB
8 GB
GDDR6
GDDR5X
14 Gbps
10 Gbps
192 bit
256 bit
336 GB/s
320 GB/s
120
160
48
64
81 GP/s
121 GP/s
202 GT/s
302 GT/s
6 Flop/s
10 Flop/s
12
12
5
5
190 °F
201 °F
160 Watts
180 Watts
82 fps
93 fps
60 fps
65 fps
78 fps
95 fps
79 fps
98 fps
100 fps
102 fps
78 fps
83 fps
47 fps
67 fps
81 fps
92 fps
Shading Units | 2560 vs 1920 | (640) 25% more Shader Processing Units |
---|---|---|
GPU Clock | 1746 MHz vs 1365 MHz | Clock speed is (381MHz) 22% higher |
GPU Boost Clock | 1885 MHz vs 1680 MHz | Boost clock speed is (205MHz) 11% higher |
Memory Capacity | 8 GB vs 6 GB | (2GB) 25% more VRAM Capacity |
Texture Mapping Unit (TMU) | 160 vs 120 | (40) 25% more Texture Mapping Units |
Render Output Unit (ROP) | 64 vs 48 | (16) 25% more Render Output Units |
Pixel Fill Rate | 121 GP/s vs 81 GP/s | Pixel Fill Rate is (40GP/s) 33% faster |
Texture Fill Rate | 302 GT/s vs 202 GT/s | Texel Fill Rate is (100GT/s) 33% faster |
Floating Point Per Second | 10 Flop/s vs 6 Flop/s | (4Flop/s) 40% more Floating Point Operations per minute |
Rise of the Tomb Raider | 93 fps vs 82 fps | Rise of the Tomb Raider - 1440p: (11fps) 12% more frames per second |
Shadow of the Tomb Raider | 65 fps vs 60 fps | Shadow of the Tomb Raider - 1440p: (5fps) 8% more frames per second |
The Witcher 3 | 95 fps vs 78 fps | The Witcher 3 - 1440p: (17fps) 18% more frames per second |
Metro Exodus | 98 fps vs 79 fps | Metro Exodus - 1440p: (19fps) 19% more frames per second |
Battlefield 1 | 102 fps vs 100 fps | Battlefield 1 - 1440p: (2fps) 2% more frames per second |
Far Cry 5 | 83 fps vs 78 fps | Far Cry 5 - 1440p: (5fps) 6% more frames per second |
Assassin's Creed Unity | 67 fps vs 47 fps | Assassin's Creed Unity - 1440p: (20fps) 30% more frames per second |
Resident Evil 2 | 92 fps vs 81 fps | Resident Evil 2 - 1440p: (11fps) 12% more frames per second |
GPU Architecture | 16 nm vs 12 nm | GPU architecture size is (4nm) 25% bigger |
---|---|---|
Memory Speed | 10 Gbps vs 14 Gbps | Transfer speed of the memory is (4Gbps) 29% slower |
Memory Bandwidth | 320 GB/s vs 336 GB/s | Memory bandwidth is (16GB/s) 5% slower |
Graphics Card Power | 180 Watts vs 160 Watts | Power consumption is (20Watts) 11% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK