By creating an account, you agree to the Terms and Privacy policy
28 nm
16 nm
2816
2560
1190 MHz
1632 MHz
1291 MHz
1771 MHz
6 GB
8 GB
GDDR5
GDDR5X
7 Gbps
10 Gbps
384 bit
256 bit
336 GB/s
320 GB/s
176
160
96
64
124 GP/s
113 GP/s
227 GT/s
283 GT/s
7 Flop/s
9 Flop/s
12
12
5
5
198 °F
201 °F
250 Watts
180 Watts
56 fps
93 fps
53 fps
65 fps
55 fps
94 fps
54 fps
96 fps
61 fps
102 fps
57 fps
82 fps
38 fps
67 fps
56 fps
81 fps
GPU Architecture | 16 nm vs 28 nm | GPU architecture size is (12nm) 43% smaller |
---|---|---|
GPU Clock | 1632 MHz vs 1190 MHz | Clock speed is (442MHz) 27% higher |
GPU Boost Clock | 1771 MHz vs 1291 MHz | Boost clock speed is (480MHz) 27% higher |
Memory Capacity | 8 GB vs 6 GB | (2GB) 25% more VRAM Capacity |
Memory Speed | 10 Gbps vs 7 Gbps | Transfer speed of the memory is (3Gbps) 30% faster |
Texture Fill Rate | 283 GT/s vs 227 GT/s | Texel Fill Rate is (56GT/s) 20% faster |
Floating Point Per Second | 9 Flop/s vs 7 Flop/s | (2Flop/s) 22% more Floating Point Operations per minute |
Graphics Card Power | 180 Watts vs 250 Watts | Power consumption is (70Watts) 28% lower |
Rise of the Tomb Raider | 93 fps vs 56 fps | Rise of the Tomb Raider - 1440p: (37fps) 40% more frames per second |
Shadow of the Tomb Raider | 65 fps vs 53 fps | Shadow of the Tomb Raider - 1440p: (12fps) 18% more frames per second |
The Witcher 3 | 94 fps vs 55 fps | The Witcher 3 - 1440p: (39fps) 41% more frames per second |
Metro Exodus | 96 fps vs 54 fps | Metro Exodus - 1440p: (42fps) 44% more frames per second |
Battlefield 1 | 102 fps vs 61 fps | Battlefield 1 - 1440p: (41fps) 40% more frames per second |
Far Cry 5 | 82 fps vs 57 fps | Far Cry 5 - 1440p: (25fps) 30% more frames per second |
Assassin's Creed Unity | 67 fps vs 38 fps | Assassin's Creed Unity - 1440p: (29fps) 43% more frames per second |
Resident Evil 2 | 81 fps vs 56 fps | Resident Evil 2 - 1440p: (25fps) 31% more frames per second |
Shading Units | 2560 vs 2816 | (256) 9% less Shader Processing Units |
---|---|---|
Memory Bandwidth | 320 GB/s vs 336 GB/s | Memory bandwidth is (16GB/s) 5% slower |
Texture Mapping Unit (TMU) | 160 vs 176 | (16) 9% less Texture Mapping Units |
Render Output Unit (ROP) | 64 vs 96 | (32) 33% less Render Output Units |
Pixel Fill Rate | 113 GP/s vs 124 GP/s | Pixel Fill Rate is (11GP/s) 9% slower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK