By creating an account, you agree to the Terms and Privacy policy
16 nm
7 nm
1280
1408
1544 MHz
1670 MHz
1759 MHz
1845 MHz
6 GB
4 GB
GDDR5
GDDR6
8 Gbps
14 Gbps
192 bit
128 bit
192 GB/s
224 GB/s
80
88
48
32
84 GP/s
59 GP/s
141 GT/s
162 GT/s
5 Flop/s
5 Flop/s
12
12
5
5
201 °F
194 °F
120 Watts
150 Watts
51 fps
45 fps
43 fps
44 fps
45 fps
36 fps
48 fps
36 fps
61 fps
38 fps
48 fps
35 fps
34 fps
26 fps
48 fps
36 fps
Memory Capacity | 6 GB vs 4 GB | (2GB) 33% more VRAM Capacity |
---|---|---|
Render Output Unit (ROP) | 48 vs 32 | (16) 33% more Render Output Units |
Pixel Fill Rate | 84 GP/s vs 59 GP/s | Pixel Fill Rate is (25GP/s) 30% faster |
Graphics Card Power | 120 Watts vs 150 Watts | Power consumption is (30Watts) 20% lower |
Rise of the Tomb Raider | 51 fps vs 45 fps | Rise of the Tomb Raider - 1440p: (6fps) 12% more frames per second |
The Witcher 3 | 45 fps vs 36 fps | The Witcher 3 - 1440p: (9fps) 20% more frames per second |
Metro Exodus | 48 fps vs 36 fps | Metro Exodus - 1440p: (12fps) 25% more frames per second |
Battlefield 1 | 61 fps vs 38 fps | Battlefield 1 - 1440p: (23fps) 38% more frames per second |
Far Cry 5 | 48 fps vs 35 fps | Far Cry 5 - 1440p: (13fps) 27% more frames per second |
Assassin's Creed Unity | 34 fps vs 26 fps | Assassin's Creed Unity - 1440p: (8fps) 24% more frames per second |
Resident Evil 2 | 48 fps vs 36 fps | Resident Evil 2 - 1440p: (12fps) 25% more frames per second |
GPU Architecture | 16 nm vs 7 nm | GPU architecture size is (9nm) 56% bigger |
---|---|---|
Shading Units | 1280 vs 1408 | (128) 9% less Shader Processing Units |
GPU Clock | 1544 MHz vs 1670 MHz | Clock speed is (126MHz) 8% lower |
GPU Boost Clock | 1759 MHz vs 1845 MHz | Boost clock speed is (86MHz) 5% lower |
Memory Speed | 8 Gbps vs 14 Gbps | Transfer speed of the memory is (6Gbps) 43% slower |
Memory Bandwidth | 192 GB/s vs 224 GB/s | Memory bandwidth is (32GB/s) 14% slower |
Texture Mapping Unit (TMU) | 80 vs 88 | (8) 9% less Texture Mapping Units |
Texture Fill Rate | 141 GT/s vs 162 GT/s | Texel Fill Rate is (21GT/s) 13% slower |
Shadow of the Tomb Raider | 43 fps vs 44 fps | Shadow of the Tomb Raider - 1440p: (1fps) 2% less frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK