By creating an account, you agree to the Terms and Privacy policy
28 nm
28 nm
2688
2880
837 MHz
875 MHz
876 MHz
928 MHz
6 GB
3 GB
GDDR5
GDDR5
6 Gbps
7 Gbps
384 bit
384 bit
288 GB/s
336 GB/s
224
240
48
48
42 GP/s
45 GP/s
196 GT/s
223 GT/s
5 Flop/s
5 Flop/s
12
12
5
5
203 °F
203 °F
250 Watts
250 Watts
58 fps
34 fps
45 fps
38 fps
55 fps
37 fps
59 fps
37 fps
75 fps
37 fps
51 fps
27 fps
34 fps
33 fps
46 fps
37 fps
Memory Capacity | 6 GB vs 3 GB | (3GB) 50% more VRAM Capacity |
---|---|---|
Rise of the Tomb Raider | 58 fps vs 34 fps | Rise of the Tomb Raider - 1440p: (24fps) 41% more frames per second |
Shadow of the Tomb Raider | 45 fps vs 38 fps | Shadow of the Tomb Raider - 1440p: (7fps) 16% more frames per second |
The Witcher 3 | 55 fps vs 37 fps | The Witcher 3 - 1440p: (18fps) 33% more frames per second |
Metro Exodus | 59 fps vs 37 fps | Metro Exodus - 1440p: (22fps) 37% more frames per second |
Battlefield 1 | 75 fps vs 37 fps | Battlefield 1 - 1440p: (38fps) 51% more frames per second |
Far Cry 5 | 51 fps vs 27 fps | Far Cry 5 - 1440p: (24fps) 47% more frames per second |
Assassin's Creed Unity | 34 fps vs 33 fps | Assassin's Creed Unity - 1440p: (1fps) 3% more frames per second |
Resident Evil 2 | 46 fps vs 37 fps | Resident Evil 2 - 1440p: (9fps) 20% more frames per second |
Shading Units | 2688 vs 2880 | (192) 7% less Shader Processing Units |
---|---|---|
GPU Clock | 837 MHz vs 875 MHz | Clock speed is (38MHz) 4% lower |
GPU Boost Clock | 876 MHz vs 928 MHz | Boost clock speed is (52MHz) 6% lower |
Memory Speed | 6 Gbps vs 7 Gbps | Transfer speed of the memory is (1Gbps) 14% slower |
Memory Bandwidth | 288 GB/s vs 336 GB/s | Memory bandwidth is (48GB/s) 14% slower |
Texture Mapping Unit (TMU) | 224 vs 240 | (16) 7% less Texture Mapping Units |
Pixel Fill Rate | 42 GP/s vs 45 GP/s | Pixel Fill Rate is (3GP/s) 7% slower |
Texture Fill Rate | 196 GT/s vs 223 GT/s | Texel Fill Rate is (27GT/s) 12% slower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK