By creating an account, you agree to the Terms and Privacy policy
16 nm
14 nm
3584
2304
1417 MHz
1257 MHz
1531 MHz
1340 MHz
12 GB
8 GB
GDDR5X
GDDR5
10 Gbps
8 Gbps
384 bit
256 bit
480 GB/s
256 GB/s
224
144
96
32
147 GP/s
43 GP/s
343 GT/s
193 GT/s
11 Flop/s
6 Flop/s
12
12
5
5
201 °F
194 °F
250 Watts
185 Watts
22 fps
54 fps
83 fps
40 fps
101 fps
50 fps
102 fps
55 fps
118 fps
65 fps
102 fps
52 fps
83 fps
27 fps
112 fps
59 fps
Shading Units | 3584 vs 2304 | (1280) 36% more Shader Processing Units |
---|---|---|
GPU Clock | 1417 MHz vs 1257 MHz | Clock speed is (160MHz) 11% higher |
GPU Boost Clock | 1531 MHz vs 1340 MHz | Boost clock speed is (191MHz) 12% higher |
Memory Capacity | 12 GB vs 8 GB | (4GB) 33% more VRAM Capacity |
Memory Speed | 10 Gbps vs 8 Gbps | Transfer speed of the memory is (2Gbps) 20% faster |
Memory Bandwidth | 480 GB/s vs 256 GB/s | Memory bandwidth is (224GB/s) 47% faster |
Texture Mapping Unit (TMU) | 224 vs 144 | (80) 36% more Texture Mapping Units |
Render Output Unit (ROP) | 96 vs 32 | (64) 67% more Render Output Units |
Pixel Fill Rate | 147 GP/s vs 43 GP/s | Pixel Fill Rate is (104GP/s) 71% faster |
Texture Fill Rate | 343 GT/s vs 193 GT/s | Texel Fill Rate is (150GT/s) 44% faster |
Floating Point Per Second | 11 Flop/s vs 6 Flop/s | (5Flop/s) 45% more Floating Point Operations per minute |
Shadow of the Tomb Raider | 83 fps vs 40 fps | Shadow of the Tomb Raider - 1440p: (43fps) 52% more frames per second |
The Witcher 3 | 101 fps vs 50 fps | The Witcher 3 - 1440p: (51fps) 50% more frames per second |
Metro Exodus | 102 fps vs 55 fps | Metro Exodus - 1440p: (47fps) 46% more frames per second |
Battlefield 1 | 118 fps vs 65 fps | Battlefield 1 - 1440p: (53fps) 45% more frames per second |
Far Cry 5 | 102 fps vs 52 fps | Far Cry 5 - 1440p: (50fps) 49% more frames per second |
Assassin's Creed Unity | 83 fps vs 27 fps | Assassin's Creed Unity - 1440p: (56fps) 67% more frames per second |
Resident Evil 2 | 112 fps vs 59 fps | Resident Evil 2 - 1440p: (53fps) 47% more frames per second |
GPU Architecture | 16 nm vs 14 nm | GPU architecture size is (2nm) 13% bigger |
---|---|---|
Graphics Card Power | 250 Watts vs 185 Watts | Power consumption is (65Watts) 26% higher |
Rise of the Tomb Raider | 22 fps vs 54 fps | Rise of the Tomb Raider - 1440p: (32fps) 59% less frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK