By creating an account, you agree to the Terms and Privacy policy
28 nm
28 nm
2816
2560
1000 MHz
1000 MHz
1075 MHz
1000 MHz
6 GB
8 GB
GDDR5
GDDR5
7 Gbps
6 Gbps
384 bit
512 bit
336 GB/s
384 GB/s
176
160
96
64
103 GP/s
64 GP/s
189 GT/s
160 GT/s
6 Flop/s
5 Flop/s
12
12
5
5
198 °F
194 °F
250 Watts
275 Watts
54 fps
38 fps
50 fps
36 fps
54 fps
38 fps
57 fps
37 fps
59 fps
36 fps
55 fps
35 fps
37 fps
33 fps
54 fps
35 fps
Shading Units | 2816 vs 2560 | (256) 9% more Shader Processing Units |
---|---|---|
GPU Boost Clock | 1075 MHz vs 1000 MHz | Boost clock speed is (75MHz) 7% higher |
Memory Speed | 7 Gbps vs 6 Gbps | Transfer speed of the memory is (1Gbps) 14% faster |
Texture Mapping Unit (TMU) | 176 vs 160 | (16) 9% more Texture Mapping Units |
Render Output Unit (ROP) | 96 vs 64 | (32) 33% more Render Output Units |
Pixel Fill Rate | 103 GP/s vs 64 GP/s | Pixel Fill Rate is (39GP/s) 38% faster |
Texture Fill Rate | 189 GT/s vs 160 GT/s | Texel Fill Rate is (29GT/s) 15% faster |
Floating Point Per Second | 6 Flop/s vs 5 Flop/s | (1Flop/s) 17% more Floating Point Operations per minute |
Graphics Card Power | 250 Watts vs 275 Watts | Power consumption is (25Watts) 9% lower |
Rise of the Tomb Raider | 54 fps vs 38 fps | Rise of the Tomb Raider - 1440p: (16fps) 30% more frames per second |
Shadow of the Tomb Raider | 50 fps vs 36 fps | Shadow of the Tomb Raider - 1440p: (14fps) 28% more frames per second |
The Witcher 3 | 54 fps vs 38 fps | The Witcher 3 - 1440p: (16fps) 30% more frames per second |
Metro Exodus | 57 fps vs 37 fps | Metro Exodus - 1440p: (20fps) 35% more frames per second |
Battlefield 1 | 59 fps vs 36 fps | Battlefield 1 - 1440p: (23fps) 39% more frames per second |
Far Cry 5 | 55 fps vs 35 fps | Far Cry 5 - 1440p: (20fps) 36% more frames per second |
Assassin's Creed Unity | 37 fps vs 33 fps | Assassin's Creed Unity - 1440p: (4fps) 11% more frames per second |
Resident Evil 2 | 54 fps vs 35 fps | Resident Evil 2 - 1440p: (19fps) 35% more frames per second |
Memory Capacity | 6 GB vs 8 GB | (2GB) 25% less VRAM Capacity |
---|---|---|
Memory Bandwidth | 336 GB/s vs 384 GB/s | Memory bandwidth is (48GB/s) 13% slower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK