By creating an account, you agree to the Terms and Privacy policy

28 nm
12 nm
1664
1408
1050 MHz
1530 MHz
1178 MHz
1785 MHz
4 GB
6 GB
GDDR5
GDDR6
7 Gbps
14 Gbps
256 bit
192 bit
224 GB/s
336 GB/s
104
88
56
48
66 GP/s
86 GP/s
123 GT/s
157 GT/s
4 Flop/s
5 Flop/s
12
12
5
5
208 °F
203 °F
145 Watts
125 Watts
46 fps
66 fps
40 fps
55 fps
43 fps
59 fps
42 fps
61 fps
45 fps
84 fps
38 fps
63 fps
30 fps
40 fps
38 fps
54 fps
| GPU Architecture | 12 nm vs 28 nm | GPU architecture size is (16nm) 57% smaller |
|---|---|---|
| GPU Clock | 1530 MHz vs 1050 MHz | Clock speed is (480MHz) 31% higher |
| GPU Boost Clock | 1785 MHz vs 1178 MHz | Boost clock speed is (607MHz) 34% higher |
| Memory Capacity | 6 GB vs 4 GB | (2GB) 33% more VRAM Capacity |
| Memory Speed | 14 Gbps vs 7 Gbps | Transfer speed of the memory is (7Gbps) 50% faster |
| Memory Bandwidth | 336 GB/s vs 224 GB/s | Memory bandwidth is (112GB/s) 33% faster |
| Pixel Fill Rate | 86 GP/s vs 66 GP/s | Pixel Fill Rate is (20GP/s) 23% faster |
| Texture Fill Rate | 157 GT/s vs 123 GT/s | Texel Fill Rate is (34GT/s) 22% faster |
| Floating Point Per Second | 5 Flop/s vs 4 Flop/s | (1Flop/s) 20% more Floating Point Operations per minute |
| Graphics Card Power | 125 Watts vs 145 Watts | Power consumption is (20Watts) 14% lower |
| Rise of the Tomb Raider | 66 fps vs 46 fps | Rise of the Tomb Raider - 1440p: (20fps) 30% more frames per second |
| Shadow of the Tomb Raider | 55 fps vs 40 fps | Shadow of the Tomb Raider - 1440p: (15fps) 27% more frames per second |
| The Witcher 3 | 59 fps vs 43 fps | The Witcher 3 - 1440p: (16fps) 27% more frames per second |
| Metro Exodus | 61 fps vs 42 fps | Metro Exodus - 1440p: (19fps) 31% more frames per second |
| Battlefield 1 | 84 fps vs 45 fps | Battlefield 1 - 1440p: (39fps) 46% more frames per second |
| Far Cry 5 | 63 fps vs 38 fps | Far Cry 5 - 1440p: (25fps) 40% more frames per second |
| Assassin's Creed Unity | 40 fps vs 30 fps | Assassin's Creed Unity - 1440p: (10fps) 25% more frames per second |
| Resident Evil 2 | 54 fps vs 38 fps | Resident Evil 2 - 1440p: (16fps) 30% more frames per second |
| Shading Units | 1408 vs 1664 | (256) 15% less Shader Processing Units |
|---|---|---|
| Texture Mapping Unit (TMU) | 88 vs 104 | (16) 15% less Texture Mapping Units |
| Render Output Unit (ROP) | 48 vs 56 | (8) 14% less Render Output Units |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK