By creating an account, you agree to the Terms and Privacy policy
28 nm
28 nm
2304
1792
863 MHz
827 MHz
900 MHz
933 MHz
3 GB
3 GB
GDDR5
GDDR5
6 Gbps
5 Gbps
384 bit
384 bit
288 GB/s
240 GB/s
192
112
48
32
43 GP/s
30 GP/s
173 GT/s
105 GT/s
4 Flop/s
3 Flop/s
12
12
5
5
203 °F
194 °F
250 Watts
200 Watts
27 fps
31 fps
34 fps
32 fps
35 fps
27 fps
36 fps
28 fps
36 fps
27 fps
26 fps
25 fps
31 fps
25 fps
33 fps
31 fps
Shading Units | 2304 vs 1792 | (512) 22% more Shader Processing Units |
---|---|---|
GPU Clock | 863 MHz vs 827 MHz | Clock speed is (36MHz) 4% higher |
Memory Speed | 6 Gbps vs 5 Gbps | Transfer speed of the memory is (1Gbps) 17% faster |
Memory Bandwidth | 288 GB/s vs 240 GB/s | Memory bandwidth is (48GB/s) 17% faster |
Texture Mapping Unit (TMU) | 192 vs 112 | (80) 42% more Texture Mapping Units |
Render Output Unit (ROP) | 48 vs 32 | (16) 33% more Render Output Units |
Pixel Fill Rate | 43 GP/s vs 30 GP/s | Pixel Fill Rate is (13GP/s) 30% faster |
Texture Fill Rate | 173 GT/s vs 105 GT/s | Texel Fill Rate is (68GT/s) 39% faster |
Floating Point Per Second | 4 Flop/s vs 3 Flop/s | (1Flop/s) 25% more Floating Point Operations per minute |
Shadow of the Tomb Raider | 34 fps vs 32 fps | Shadow of the Tomb Raider - 1440p: (2fps) 6% more frames per second |
The Witcher 3 | 35 fps vs 27 fps | The Witcher 3 - 1440p: (8fps) 23% more frames per second |
Metro Exodus | 36 fps vs 28 fps | Metro Exodus - 1440p: (8fps) 22% more frames per second |
Battlefield 1 | 36 fps vs 27 fps | Battlefield 1 - 1440p: (9fps) 25% more frames per second |
Far Cry 5 | 26 fps vs 25 fps | Far Cry 5 - 1440p: (1fps) 4% more frames per second |
Assassin's Creed Unity | 31 fps vs 25 fps | Assassin's Creed Unity - 1440p: (6fps) 19% more frames per second |
Resident Evil 2 | 33 fps vs 31 fps | Resident Evil 2 - 1440p: (2fps) 6% more frames per second |
GPU Boost Clock | 900 MHz vs 933 MHz | Boost clock speed is (33MHz) 4% lower |
---|---|---|
Graphics Card Power | 250 Watts vs 200 Watts | Power consumption is (50Watts) 20% higher |
Rise of the Tomb Raider | 27 fps vs 31 fps | Rise of the Tomb Raider - 1440p: (4fps) 13% less frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK