By creating an account, you agree to the Terms and Privacy policy
12 nm
12 nm
1408
1408
1530 MHz
1530 MHz
1785 MHz
1785 MHz
6 GB
6 GB
GDDR5
GDDR6
8 Gbps
14 Gbps
192 bit
192 bit
192 GB/s
336 GB/s
88
88
48
48
86 GP/s
86 GP/s
157 GT/s
157 GT/s
5 Flop/s
5 Flop/s
12
12
5
5
203 °F
203 °F
120 Watts
125 Watts
58 fps
66 fps
45 fps
55 fps
51 fps
59 fps
58 fps
61 fps
74 fps
84 fps
55 fps
63 fps
35 fps
40 fps
52 fps
54 fps
Memory Speed | 14 Gbps vs 8 Gbps | Transfer speed of the memory is (6Gbps) 43% faster |
---|---|---|
Memory Bandwidth | 336 GB/s vs 192 GB/s | Memory bandwidth is (144GB/s) 43% faster |
Rise of the Tomb Raider | 66 fps vs 58 fps | Rise of the Tomb Raider - 1440p: (8fps) 12% more frames per second |
Shadow of the Tomb Raider | 55 fps vs 45 fps | Shadow of the Tomb Raider - 1440p: (10fps) 18% more frames per second |
The Witcher 3 | 59 fps vs 51 fps | The Witcher 3 - 1440p: (8fps) 14% more frames per second |
Metro Exodus | 61 fps vs 58 fps | Metro Exodus - 1440p: (3fps) 5% more frames per second |
Battlefield 1 | 84 fps vs 74 fps | Battlefield 1 - 1440p: (10fps) 12% more frames per second |
Far Cry 5 | 63 fps vs 55 fps | Far Cry 5 - 1440p: (8fps) 13% more frames per second |
Assassin's Creed Unity | 40 fps vs 35 fps | Assassin's Creed Unity - 1440p: (5fps) 13% more frames per second |
Resident Evil 2 | 54 fps vs 52 fps | Resident Evil 2 - 1440p: (2fps) 4% more frames per second |
Graphics Card Power | 125 Watts vs 120 Watts | Power consumption is (5Watts) 4% higher |
---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK