By creating an account, you agree to the Terms and Privacy policy

12 nm
12 nm
896
2944
1485 MHz
1515 MHz
1665 MHz
1710 MHz
4 GB
8 GB
GDDR5
GDDR6
8 Gbps
14 Gbps
128 bit
256 bit
128 GB/s
448 GB/s
56
184
32
64
53 GP/s
109 GP/s
93 GT/s
315 GT/s
3 Flop/s
10 Flop/s
12
12
5
5
203 °F
192 °F
75 Watts
215 Watts
47 fps
109 fps
38 fps
92 fps
39 fps
106 fps
38 fps
108 fps
35 fps
133 fps
39 fps
108 fps
37 fps
86 fps
36 fps
114 fps
| Shading Units | 2944 vs 896 | (2048) 70% more Shader Processing Units |
|---|---|---|
| GPU Clock | 1515 MHz vs 1485 MHz | Clock speed is (30MHz) 2% higher |
| GPU Boost Clock | 1710 MHz vs 1665 MHz | Boost clock speed is (45MHz) 3% higher |
| Memory Capacity | 8 GB vs 4 GB | (4GB) 50% more VRAM Capacity |
| Memory Speed | 14 Gbps vs 8 Gbps | Transfer speed of the memory is (6Gbps) 43% faster |
| Memory Bandwidth | 448 GB/s vs 128 GB/s | Memory bandwidth is (320GB/s) 71% faster |
| Texture Mapping Unit (TMU) | 184 vs 56 | (128) 70% more Texture Mapping Units |
| Render Output Unit (ROP) | 64 vs 32 | (32) 50% more Render Output Units |
| Pixel Fill Rate | 109 GP/s vs 53 GP/s | Pixel Fill Rate is (56GP/s) 51% faster |
| Texture Fill Rate | 315 GT/s vs 93 GT/s | Texel Fill Rate is (222GT/s) 70% faster |
| Floating Point Per Second | 10 Flop/s vs 3 Flop/s | (7Flop/s) 70% more Floating Point Operations per minute |
| Rise of the Tomb Raider | 109 fps vs 47 fps | Rise of the Tomb Raider - 1440p: (62fps) 57% more frames per second |
| Shadow of the Tomb Raider | 92 fps vs 38 fps | Shadow of the Tomb Raider - 1440p: (54fps) 59% more frames per second |
| The Witcher 3 | 106 fps vs 39 fps | The Witcher 3 - 1440p: (67fps) 63% more frames per second |
| Metro Exodus | 108 fps vs 38 fps | Metro Exodus - 1440p: (70fps) 65% more frames per second |
| Battlefield 1 | 133 fps vs 35 fps | Battlefield 1 - 1440p: (98fps) 74% more frames per second |
| Far Cry 5 | 108 fps vs 39 fps | Far Cry 5 - 1440p: (69fps) 64% more frames per second |
| Assassin's Creed Unity | 86 fps vs 37 fps | Assassin's Creed Unity - 1440p: (49fps) 57% more frames per second |
| Resident Evil 2 | 114 fps vs 36 fps | Resident Evil 2 - 1440p: (78fps) 68% more frames per second |
| Graphics Card Power | 215 Watts vs 75 Watts | Power consumption is (140Watts) 65% higher |
|---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK