By creating an account, you agree to the Terms and Privacy policy

12 nm
12 nm
896
1280
1485 MHz
1530 MHz
1665 MHz
1725 MHz
4 GB
4 GB
GDDR5
GDDR6
8 Gbps
12 Gbps
128 bit
128 bit
128 GB/s
192 GB/s
56
80
32
32
53 GP/s
55 GP/s
93 GT/s
138 GT/s
3 Flop/s
4 Flop/s
12
12
5
5
203 °F
203 °F
75 Watts
100 Watts
47 fps
46 fps
38 fps
39 fps
39 fps
40 fps
38 fps
40 fps
35 fps
39 fps
39 fps
40 fps
37 fps
38 fps
36 fps
38 fps
| Shading Units | 1280 vs 896 | (384) 30% more Shader Processing Units |
|---|---|---|
| GPU Clock | 1530 MHz vs 1485 MHz | Clock speed is (45MHz) 3% higher |
| GPU Boost Clock | 1725 MHz vs 1665 MHz | Boost clock speed is (60MHz) 3% higher |
| Memory Speed | 12 Gbps vs 8 Gbps | Transfer speed of the memory is (4Gbps) 33% faster |
| Memory Bandwidth | 192 GB/s vs 128 GB/s | Memory bandwidth is (64GB/s) 33% faster |
| Texture Mapping Unit (TMU) | 80 vs 56 | (24) 30% more Texture Mapping Units |
| Pixel Fill Rate | 55 GP/s vs 53 GP/s | Pixel Fill Rate is (2GP/s) 4% faster |
| Texture Fill Rate | 138 GT/s vs 93 GT/s | Texel Fill Rate is (45GT/s) 33% faster |
| Floating Point Per Second | 4 Flop/s vs 3 Flop/s | (1Flop/s) 25% more Floating Point Operations per minute |
| Shadow of the Tomb Raider | 39 fps vs 38 fps | Shadow of the Tomb Raider - 1440p: (1fps) 3% more frames per second |
| The Witcher 3 | 40 fps vs 39 fps | The Witcher 3 - 1440p: (1fps) 3% more frames per second |
| Metro Exodus | 40 fps vs 38 fps | Metro Exodus - 1440p: (2fps) 5% more frames per second |
| Battlefield 1 | 39 fps vs 35 fps | Battlefield 1 - 1440p: (4fps) 10% more frames per second |
| Far Cry 5 | 40 fps vs 39 fps | Far Cry 5 - 1440p: (1fps) 3% more frames per second |
| Assassin's Creed Unity | 38 fps vs 37 fps | Assassin's Creed Unity - 1440p: (1fps) 3% more frames per second |
| Resident Evil 2 | 38 fps vs 36 fps | Resident Evil 2 - 1440p: (2fps) 5% more frames per second |
| Graphics Card Power | 100 Watts vs 75 Watts | Power consumption is (25Watts) 25% higher |
|---|---|---|
| Rise of the Tomb Raider | 46 fps vs 47 fps | Rise of the Tomb Raider - 1440p: (1fps) 2% less frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK