By creating an account, you agree to the Terms and Privacy policy

12 nm
16 nm
1280
2432
1530 MHz
1607 MHz
1725 MHz
1683 MHz
4 GB
8 GB
GDDR6
GDDR5
12 Gbps
8 Gbps
128 bit
256 bit
192 GB/s
256 GB/s
80
152
32
64
55 GP/s
108 GP/s
138 GT/s
256 GT/s
4 Flop/s
8 Flop/s
12
12
5
5
203 °F
201 °F
100 Watts
180 Watts
46 fps
76 fps
39 fps
64 fps
40 fps
68 fps
40 fps
62 fps
39 fps
65 fps
40 fps
69 fps
38 fps
38 fps
38 fps
66 fps
| Shading Units | 2432 vs 1280 | (1152) 47% more Shader Processing Units |
|---|---|---|
| GPU Clock | 1607 MHz vs 1530 MHz | Clock speed is (77MHz) 5% higher |
| Memory Capacity | 8 GB vs 4 GB | (4GB) 50% more VRAM Capacity |
| Memory Bandwidth | 256 GB/s vs 192 GB/s | Memory bandwidth is (64GB/s) 25% faster |
| Texture Mapping Unit (TMU) | 152 vs 80 | (72) 47% more Texture Mapping Units |
| Render Output Unit (ROP) | 64 vs 32 | (32) 50% more Render Output Units |
| Pixel Fill Rate | 108 GP/s vs 55 GP/s | Pixel Fill Rate is (53GP/s) 49% faster |
| Texture Fill Rate | 256 GT/s vs 138 GT/s | Texel Fill Rate is (118GT/s) 46% faster |
| Floating Point Per Second | 8 Flop/s vs 4 Flop/s | (4Flop/s) 50% more Floating Point Operations per minute |
| Rise of the Tomb Raider | 76 fps vs 46 fps | Rise of the Tomb Raider - 1440p: (30fps) 39% more frames per second |
| Shadow of the Tomb Raider | 64 fps vs 39 fps | Shadow of the Tomb Raider - 1440p: (25fps) 39% more frames per second |
| The Witcher 3 | 68 fps vs 40 fps | The Witcher 3 - 1440p: (28fps) 41% more frames per second |
| Metro Exodus | 62 fps vs 40 fps | Metro Exodus - 1440p: (22fps) 35% more frames per second |
| Battlefield 1 | 65 fps vs 39 fps | Battlefield 1 - 1440p: (26fps) 40% more frames per second |
| Far Cry 5 | 69 fps vs 40 fps | Far Cry 5 - 1440p: (29fps) 42% more frames per second |
| Resident Evil 2 | 66 fps vs 38 fps | Resident Evil 2 - 1440p: (28fps) 42% more frames per second |
| GPU Architecture | 16 nm vs 12 nm | GPU architecture size is (4nm) 25% bigger |
|---|---|---|
| GPU Boost Clock | 1683 MHz vs 1725 MHz | Boost clock speed is (42MHz) 2% lower |
| Memory Speed | 8 Gbps vs 12 Gbps | Transfer speed of the memory is (4Gbps) 33% slower |
| Graphics Card Power | 180 Watts vs 100 Watts | Power consumption is (80Watts) 44% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK