By creating an account, you agree to the Terms and Privacy policy
16 nm
12 nm
2560
1408
1607 MHz
1530 MHz
1733 MHz
1785 MHz
8 GB
6 GB
GDDR5X
GDDR6
10 Gbps
14 Gbps
256 bit
192 bit
320 GB/s
336 GB/s
160
88
64
48
111 GP/s
86 GP/s
277 GT/s
157 GT/s
9 Flop/s
5 Flop/s
12
12
5
5
201 °F
203 °F
180 Watts
125 Watts
92 fps
66 fps
65 fps
55 fps
94 fps
59 fps
96 fps
61 fps
102 fps
84 fps
82 fps
63 fps
68 fps
40 fps
81 fps
54 fps
Shading Units | 2560 vs 1408 | (1152) 45% more Shader Processing Units |
---|---|---|
GPU Clock | 1607 MHz vs 1530 MHz | Clock speed is (77MHz) 5% higher |
Memory Capacity | 8 GB vs 6 GB | (2GB) 25% more VRAM Capacity |
Texture Mapping Unit (TMU) | 160 vs 88 | (72) 45% more Texture Mapping Units |
Render Output Unit (ROP) | 64 vs 48 | (16) 25% more Render Output Units |
Pixel Fill Rate | 111 GP/s vs 86 GP/s | Pixel Fill Rate is (25GP/s) 23% faster |
Texture Fill Rate | 277 GT/s vs 157 GT/s | Texel Fill Rate is (120GT/s) 43% faster |
Floating Point Per Second | 9 Flop/s vs 5 Flop/s | (4Flop/s) 44% more Floating Point Operations per minute |
Rise of the Tomb Raider | 92 fps vs 66 fps | Rise of the Tomb Raider - 1440p: (26fps) 28% more frames per second |
Shadow of the Tomb Raider | 65 fps vs 55 fps | Shadow of the Tomb Raider - 1440p: (10fps) 15% more frames per second |
The Witcher 3 | 94 fps vs 59 fps | The Witcher 3 - 1440p: (35fps) 37% more frames per second |
Metro Exodus | 96 fps vs 61 fps | Metro Exodus - 1440p: (35fps) 36% more frames per second |
Battlefield 1 | 102 fps vs 84 fps | Battlefield 1 - 1440p: (18fps) 18% more frames per second |
Far Cry 5 | 82 fps vs 63 fps | Far Cry 5 - 1440p: (19fps) 23% more frames per second |
Assassin's Creed Unity | 68 fps vs 40 fps | Assassin's Creed Unity - 1440p: (28fps) 41% more frames per second |
Resident Evil 2 | 81 fps vs 54 fps | Resident Evil 2 - 1440p: (27fps) 33% more frames per second |
GPU Architecture | 16 nm vs 12 nm | GPU architecture size is (4nm) 25% bigger |
---|---|---|
GPU Boost Clock | 1733 MHz vs 1785 MHz | Boost clock speed is (52MHz) 3% lower |
Memory Speed | 10 Gbps vs 14 Gbps | Transfer speed of the memory is (4Gbps) 29% slower |
Memory Bandwidth | 320 GB/s vs 336 GB/s | Memory bandwidth is (16GB/s) 5% slower |
Graphics Card Power | 180 Watts vs 125 Watts | Power consumption is (55Watts) 31% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK