By creating an account, you agree to the Terms and Privacy policy
16 nm
16 nm
3584
3840
1480 MHz
1405 MHz
1582 MHz
1582 MHz
11 GB
12 GB
GDDR5X
GDDR5X
10 Gbps
11 Gbps
352 bit
384 bit
484 GB/s
548 GB/s
224
240
88
96
156 GP/s
152 GP/s
338 GT/s
380 GT/s
11 Flop/s
12 Flop/s
12
12
5
5
196 °F
201 °F
250 Watts
250 Watts
120 fps
147 fps
81 fps
107 fps
102 fps
130 fps
100 fps
137 fps
119 fps
158 fps
103 fps
122 fps
83 fps
104 fps
112 fps
130 fps
Shading Units | 3840 vs 3584 | (256) 7% more Shader Processing Units |
---|---|---|
Memory Capacity | 12 GB vs 11 GB | (1GB) 8% more VRAM Capacity |
Memory Speed | 11 Gbps vs 10 Gbps | Transfer speed of the memory is (1Gbps) 9% faster |
Memory Bandwidth | 548 GB/s vs 484 GB/s | Memory bandwidth is (64GB/s) 12% faster |
Texture Mapping Unit (TMU) | 240 vs 224 | (16) 7% more Texture Mapping Units |
Render Output Unit (ROP) | 96 vs 88 | (8) 8% more Render Output Units |
Texture Fill Rate | 380 GT/s vs 338 GT/s | Texel Fill Rate is (42GT/s) 11% faster |
Floating Point Per Second | 12 Flop/s vs 11 Flop/s | (1Flop/s) 8% more Floating Point Operations per minute |
Rise of the Tomb Raider | 147 fps vs 120 fps | Rise of the Tomb Raider - 1440p: (27fps) 18% more frames per second |
Shadow of the Tomb Raider | 107 fps vs 81 fps | Shadow of the Tomb Raider - 1440p: (26fps) 24% more frames per second |
The Witcher 3 | 130 fps vs 102 fps | The Witcher 3 - 1440p: (28fps) 22% more frames per second |
Metro Exodus | 137 fps vs 100 fps | Metro Exodus - 1440p: (37fps) 27% more frames per second |
Battlefield 1 | 158 fps vs 119 fps | Battlefield 1 - 1440p: (39fps) 25% more frames per second |
Far Cry 5 | 122 fps vs 103 fps | Far Cry 5 - 1440p: (19fps) 16% more frames per second |
Assassin's Creed Unity | 104 fps vs 83 fps | Assassin's Creed Unity - 1440p: (21fps) 20% more frames per second |
Resident Evil 2 | 130 fps vs 112 fps | Resident Evil 2 - 1440p: (18fps) 14% more frames per second |
GPU Clock | 1405 MHz vs 1480 MHz | Clock speed is (75MHz) 5% lower |
---|---|---|
Pixel Fill Rate | 152 GP/s vs 156 GP/s | Pixel Fill Rate is (4GP/s) 3% slower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK