By creating an account, you agree to the Terms and Privacy policy
16 nm
14 nm
1920
2048
1506 MHz
1168 MHz
1683 MHz
1244 MHz
8 GB
4 GB
GDDR5
GDDR5
8 Gbps
7 Gbps
256 bit
256 bit
256 GB/s
224 GB/s
120
128
64
32
108 GP/s
40 GP/s
202 GT/s
159 GT/s
7 Flop/s
5 Flop/s
12
12
5
5
201 °F
194 °F
150 Watts
120 Watts
71 fps
47 fps
50 fps
35 fps
67 fps
43 fps
57 fps
49 fps
62 fps
58 fps
66 fps
48 fps
36 fps
25 fps
65 fps
54 fps
GPU Clock | 1506 MHz vs 1168 MHz | Clock speed is (338MHz) 22% higher |
---|---|---|
GPU Boost Clock | 1683 MHz vs 1244 MHz | Boost clock speed is (439MHz) 26% higher |
Memory Capacity | 8 GB vs 4 GB | (4GB) 50% more VRAM Capacity |
Memory Speed | 8 Gbps vs 7 Gbps | Transfer speed of the memory is (1Gbps) 13% faster |
Memory Bandwidth | 256 GB/s vs 224 GB/s | Memory bandwidth is (32GB/s) 13% faster |
Render Output Unit (ROP) | 64 vs 32 | (32) 50% more Render Output Units |
Pixel Fill Rate | 108 GP/s vs 40 GP/s | Pixel Fill Rate is (68GP/s) 63% faster |
Texture Fill Rate | 202 GT/s vs 159 GT/s | Texel Fill Rate is (43GT/s) 21% faster |
Floating Point Per Second | 7 Flop/s vs 5 Flop/s | (2Flop/s) 29% more Floating Point Operations per minute |
Rise of the Tomb Raider | 71 fps vs 47 fps | Rise of the Tomb Raider - 1440p: (24fps) 34% more frames per second |
Shadow of the Tomb Raider | 50 fps vs 35 fps | Shadow of the Tomb Raider - 1440p: (15fps) 30% more frames per second |
The Witcher 3 | 67 fps vs 43 fps | The Witcher 3 - 1440p: (24fps) 36% more frames per second |
Metro Exodus | 57 fps vs 49 fps | Metro Exodus - 1440p: (8fps) 14% more frames per second |
Battlefield 1 | 62 fps vs 58 fps | Battlefield 1 - 1440p: (4fps) 6% more frames per second |
Far Cry 5 | 66 fps vs 48 fps | Far Cry 5 - 1440p: (18fps) 27% more frames per second |
Assassin's Creed Unity | 36 fps vs 25 fps | Assassin's Creed Unity - 1440p: (11fps) 31% more frames per second |
Resident Evil 2 | 65 fps vs 54 fps | Resident Evil 2 - 1440p: (11fps) 17% more frames per second |
GPU Architecture | 16 nm vs 14 nm | GPU architecture size is (2nm) 13% bigger |
---|---|---|
Shading Units | 1920 vs 2048 | (128) 6% less Shader Processing Units |
Texture Mapping Unit (TMU) | 120 vs 128 | (8) 6% less Texture Mapping Units |
Graphics Card Power | 150 Watts vs 120 Watts | Power consumption is (30Watts) 20% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK