By creating an account, you agree to the Terms and Privacy policy
16 nm
16 nm
2432
1920
1607 MHz
1632 MHz
1683 MHz
1837 MHz
8 GB
8 GB
GDDR5
GDDR5
8 Gbps
8 Gbps
256 bit
256 bit
256 GB/s
256 GB/s
152
120
64
64
108 GP/s
118 GP/s
256 GT/s
220 GT/s
8 Flop/s
7 Flop/s
12
12
5
5
201 °F
201 °F
180 Watts
150 Watts
76 fps
73 fps
64 fps
53 fps
68 fps
68 fps
62 fps
71 fps
65 fps
84 fps
69 fps
68 fps
38 fps
38 fps
66 fps
67 fps
GPU Clock | 1632 MHz vs 1607 MHz | Clock speed is (25MHz) 2% higher |
---|---|---|
GPU Boost Clock | 1837 MHz vs 1683 MHz | Boost clock speed is (154MHz) 8% higher |
Pixel Fill Rate | 118 GP/s vs 108 GP/s | Pixel Fill Rate is (10GP/s) 8% faster |
Graphics Card Power | 150 Watts vs 180 Watts | Power consumption is (30Watts) 17% lower |
Metro Exodus | 71 fps vs 62 fps | Metro Exodus - 1440p: (9fps) 13% more frames per second |
Battlefield 1 | 84 fps vs 65 fps | Battlefield 1 - 1440p: (19fps) 23% more frames per second |
Resident Evil 2 | 67 fps vs 66 fps | Resident Evil 2 - 1440p: (1fps) 1% more frames per second |
Shading Units | 1920 vs 2432 | (512) 21% less Shader Processing Units |
---|---|---|
Texture Mapping Unit (TMU) | 120 vs 152 | (32) 21% less Texture Mapping Units |
Texture Fill Rate | 220 GT/s vs 256 GT/s | Texel Fill Rate is (36GT/s) 14% slower |
Floating Point Per Second | 7 Flop/s vs 8 Flop/s | (1Flop/s) 13% less Floating Point Operations per minute |
Rise of the Tomb Raider | 73 fps vs 76 fps | Rise of the Tomb Raider - 1440p: (3fps) 4% less frames per second |
Shadow of the Tomb Raider | 53 fps vs 64 fps | Shadow of the Tomb Raider - 1440p: (11fps) 17% less frames per second |
Far Cry 5 | 68 fps vs 69 fps | Far Cry 5 - 1440p: (1fps) 1% less frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK