By creating an account, you agree to the Terms and Privacy policy
16 nm
16 nm
2432
3584
1607 MHz
1417 MHz
1683 MHz
1531 MHz
8 GB
12 GB
GDDR5
GDDR5X
8 Gbps
10 Gbps
256 bit
384 bit
256 GB/s
480 GB/s
152
224
64
96
108 GP/s
147 GP/s
256 GT/s
343 GT/s
8 Flop/s
11 Flop/s
12
12
5
5
201 °F
201 °F
180 Watts
250 Watts
76 fps
22 fps
64 fps
83 fps
68 fps
101 fps
62 fps
102 fps
65 fps
118 fps
69 fps
102 fps
38 fps
83 fps
66 fps
112 fps
Shading Units | 3584 vs 2432 | (1152) 32% more Shader Processing Units |
---|---|---|
Memory Capacity | 12 GB vs 8 GB | (4GB) 33% more VRAM Capacity |
Memory Speed | 10 Gbps vs 8 Gbps | Transfer speed of the memory is (2Gbps) 20% faster |
Memory Bandwidth | 480 GB/s vs 256 GB/s | Memory bandwidth is (224GB/s) 47% faster |
Texture Mapping Unit (TMU) | 224 vs 152 | (72) 32% more Texture Mapping Units |
Render Output Unit (ROP) | 96 vs 64 | (32) 33% more Render Output Units |
Pixel Fill Rate | 147 GP/s vs 108 GP/s | Pixel Fill Rate is (39GP/s) 27% faster |
Texture Fill Rate | 343 GT/s vs 256 GT/s | Texel Fill Rate is (87GT/s) 25% faster |
Floating Point Per Second | 11 Flop/s vs 8 Flop/s | (3Flop/s) 27% more Floating Point Operations per minute |
Shadow of the Tomb Raider | 83 fps vs 64 fps | Shadow of the Tomb Raider - 1440p: (19fps) 23% more frames per second |
The Witcher 3 | 101 fps vs 68 fps | The Witcher 3 - 1440p: (33fps) 33% more frames per second |
Metro Exodus | 102 fps vs 62 fps | Metro Exodus - 1440p: (40fps) 39% more frames per second |
Battlefield 1 | 118 fps vs 65 fps | Battlefield 1 - 1440p: (53fps) 45% more frames per second |
Far Cry 5 | 102 fps vs 69 fps | Far Cry 5 - 1440p: (33fps) 32% more frames per second |
Assassin's Creed Unity | 83 fps vs 38 fps | Assassin's Creed Unity - 1440p: (45fps) 54% more frames per second |
Resident Evil 2 | 112 fps vs 66 fps | Resident Evil 2 - 1440p: (46fps) 41% more frames per second |
GPU Clock | 1417 MHz vs 1607 MHz | Clock speed is (190MHz) 12% lower |
---|---|---|
GPU Boost Clock | 1531 MHz vs 1683 MHz | Boost clock speed is (152MHz) 9% lower |
Graphics Card Power | 250 Watts vs 180 Watts | Power consumption is (70Watts) 28% higher |
Rise of the Tomb Raider | 22 fps vs 76 fps | Rise of the Tomb Raider - 1440p: (54fps) 71% less frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK