By creating an account, you agree to the Terms and Privacy policy
16 nm
16 nm
1152
1280
1506 MHz
1506 MHz
1708 MHz
1708 MHz
3 GB
6 GB
GDDR5
GDDR5
8 Gbps
8 Gbps
192 bit
192 bit
192 GB/s
192 GB/s
72
80
48
48
82 GP/s
82 GP/s
123 GT/s
137 GT/s
4 Flop/s
4 Flop/s
12
12
5
5
201 °F
201 °F
120 Watts
120 Watts
48 fps
51 fps
39 fps
43 fps
45 fps
45 fps
45 fps
47 fps
48 fps
61 fps
42 fps
47 fps
31 fps
34 fps
43 fps
48 fps
Shading Units | 1280 vs 1152 | (128) 10% more Shader Processing Units |
---|---|---|
Memory Capacity | 6 GB vs 3 GB | (3GB) 50% more VRAM Capacity |
Texture Mapping Unit (TMU) | 80 vs 72 | (8) 10% more Texture Mapping Units |
Texture Fill Rate | 137 GT/s vs 123 GT/s | Texel Fill Rate is (14GT/s) 10% faster |
Rise of the Tomb Raider | 51 fps vs 48 fps | Rise of the Tomb Raider - 1440p: (3fps) 6% more frames per second |
Shadow of the Tomb Raider | 43 fps vs 39 fps | Shadow of the Tomb Raider - 1440p: (4fps) 9% more frames per second |
Metro Exodus | 47 fps vs 45 fps | Metro Exodus - 1440p: (2fps) 4% more frames per second |
Battlefield 1 | 61 fps vs 48 fps | Battlefield 1 - 1440p: (13fps) 21% more frames per second |
Far Cry 5 | 47 fps vs 42 fps | Far Cry 5 - 1440p: (5fps) 11% more frames per second |
Assassin's Creed Unity | 34 fps vs 31 fps | Assassin's Creed Unity - 1440p: (3fps) 9% more frames per second |
Resident Evil 2 | 48 fps vs 43 fps | Resident Evil 2 - 1440p: (5fps) 10% more frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK