By creating an account, you agree to the Terms and Privacy policy
16 nm
28 nm
1152
1664
1506 MHz
1050 MHz
1708 MHz
1178 MHz
3 GB
4 GB
GDDR5
GDDR5
8 Gbps
7 Gbps
192 bit
256 bit
192 GB/s
224 GB/s
72
104
48
56
82 GP/s
66 GP/s
123 GT/s
123 GT/s
4 Flop/s
4 Flop/s
12
12
5
5
201 °F
208 °F
120 Watts
145 Watts
48 fps
46 fps
39 fps
40 fps
45 fps
43 fps
45 fps
42 fps
48 fps
45 fps
42 fps
38 fps
31 fps
30 fps
43 fps
38 fps
GPU Architecture | 16 nm vs 28 nm | GPU architecture size is (12nm) 43% smaller |
---|---|---|
GPU Clock | 1506 MHz vs 1050 MHz | Clock speed is (456MHz) 30% higher |
GPU Boost Clock | 1708 MHz vs 1178 MHz | Boost clock speed is (530MHz) 31% higher |
Memory Speed | 8 Gbps vs 7 Gbps | Transfer speed of the memory is (1Gbps) 13% faster |
Pixel Fill Rate | 82 GP/s vs 66 GP/s | Pixel Fill Rate is (16GP/s) 20% faster |
Graphics Card Power | 120 Watts vs 145 Watts | Power consumption is (25Watts) 17% lower |
Rise of the Tomb Raider | 48 fps vs 46 fps | Rise of the Tomb Raider - 1440p: (2fps) 4% more frames per second |
The Witcher 3 | 45 fps vs 43 fps | The Witcher 3 - 1440p: (2fps) 4% more frames per second |
Metro Exodus | 45 fps vs 42 fps | Metro Exodus - 1440p: (3fps) 7% more frames per second |
Battlefield 1 | 48 fps vs 45 fps | Battlefield 1 - 1440p: (3fps) 6% more frames per second |
Far Cry 5 | 42 fps vs 38 fps | Far Cry 5 - 1440p: (4fps) 10% more frames per second |
Assassin's Creed Unity | 31 fps vs 30 fps | Assassin's Creed Unity - 1440p: (1fps) 3% more frames per second |
Resident Evil 2 | 43 fps vs 38 fps | Resident Evil 2 - 1440p: (5fps) 12% more frames per second |
Shading Units | 1152 vs 1664 | (512) 31% less Shader Processing Units |
---|---|---|
Memory Capacity | 3 GB vs 4 GB | (1GB) 25% less VRAM Capacity |
Memory Bandwidth | 192 GB/s vs 224 GB/s | Memory bandwidth is (32GB/s) 14% slower |
Texture Mapping Unit (TMU) | 72 vs 104 | (32) 31% less Texture Mapping Units |
Render Output Unit (ROP) | 48 vs 56 | (8) 14% less Render Output Units |
Shadow of the Tomb Raider | 39 fps vs 40 fps | Shadow of the Tomb Raider - 1440p: (1fps) 3% less frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK