By creating an account, you agree to the Terms and Privacy policy
28 nm
16 nm
2816
3584
1102 MHz
1417 MHz
1190 MHz
1531 MHz
6 GB
12 GB
GDDR5
GDDR5X
7 Gbps
10 Gbps
384 bit
384 bit
336 GB/s
480 GB/s
176
224
96
96
114 GP/s
147 GP/s
209 GT/s
343 GT/s
7 Flop/s
11 Flop/s
12
12
5
5
198 °F
201 °F
250 Watts
250 Watts
55 fps
22 fps
52 fps
83 fps
54 fps
101 fps
55 fps
102 fps
60 fps
118 fps
56 fps
102 fps
37 fps
83 fps
55 fps
112 fps
GPU Architecture | 16 nm vs 28 nm | GPU architecture size is (12nm) 43% smaller |
---|---|---|
Shading Units | 3584 vs 2816 | (768) 21% more Shader Processing Units |
GPU Clock | 1417 MHz vs 1102 MHz | Clock speed is (315MHz) 22% higher |
GPU Boost Clock | 1531 MHz vs 1190 MHz | Boost clock speed is (341MHz) 22% higher |
Memory Capacity | 12 GB vs 6 GB | (6GB) 50% more VRAM Capacity |
Memory Speed | 10 Gbps vs 7 Gbps | Transfer speed of the memory is (3Gbps) 30% faster |
Memory Bandwidth | 480 GB/s vs 336 GB/s | Memory bandwidth is (144GB/s) 30% faster |
Texture Mapping Unit (TMU) | 224 vs 176 | (48) 21% more Texture Mapping Units |
Pixel Fill Rate | 147 GP/s vs 114 GP/s | Pixel Fill Rate is (33GP/s) 22% faster |
Texture Fill Rate | 343 GT/s vs 209 GT/s | Texel Fill Rate is (134GT/s) 39% faster |
Floating Point Per Second | 11 Flop/s vs 7 Flop/s | (4Flop/s) 36% more Floating Point Operations per minute |
Shadow of the Tomb Raider | 83 fps vs 52 fps | Shadow of the Tomb Raider - 1440p: (31fps) 37% more frames per second |
The Witcher 3 | 101 fps vs 54 fps | The Witcher 3 - 1440p: (47fps) 47% more frames per second |
Metro Exodus | 102 fps vs 55 fps | Metro Exodus - 1440p: (47fps) 46% more frames per second |
Battlefield 1 | 118 fps vs 60 fps | Battlefield 1 - 1440p: (58fps) 49% more frames per second |
Far Cry 5 | 102 fps vs 56 fps | Far Cry 5 - 1440p: (46fps) 45% more frames per second |
Assassin's Creed Unity | 83 fps vs 37 fps | Assassin's Creed Unity - 1440p: (46fps) 55% more frames per second |
Resident Evil 2 | 112 fps vs 55 fps | Resident Evil 2 - 1440p: (57fps) 51% more frames per second |
Rise of the Tomb Raider | 22 fps vs 55 fps | Rise of the Tomb Raider - 1440p: (33fps) 60% less frames per second |
---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK