By creating an account, you agree to the Terms and Privacy policy
16 nm
12 nm
2560
2560
1607 MHz
1605 MHz
1733 MHz
1770 MHz
8 GB
8 GB
GDDR5X
GDDR6
10 Gbps
14 Gbps
256 bit
256 bit
320 GB/s
448 GB/s
160
160
64
64
111 GP/s
113 GP/s
277 GT/s
283 GT/s
9 Flop/s
9 Flop/s
12
12
5
5
201 °F
192 °F
180 Watts
215 Watts
92 fps
108 fps
65 fps
85 fps
94 fps
99 fps
96 fps
99 fps
102 fps
128 fps
82 fps
100 fps
68 fps
80 fps
81 fps
90 fps
GPU Architecture | 12 nm vs 16 nm | GPU architecture size is (4nm) 25% smaller |
---|---|---|
GPU Boost Clock | 1770 MHz vs 1733 MHz | Boost clock speed is (37MHz) 2% higher |
Memory Speed | 14 Gbps vs 10 Gbps | Transfer speed of the memory is (4Gbps) 29% faster |
Memory Bandwidth | 448 GB/s vs 320 GB/s | Memory bandwidth is (128GB/s) 29% faster |
Pixel Fill Rate | 113 GP/s vs 111 GP/s | Pixel Fill Rate is (2GP/s) 2% faster |
Texture Fill Rate | 283 GT/s vs 277 GT/s | Texel Fill Rate is (6GT/s) 2% faster |
Rise of the Tomb Raider | 108 fps vs 92 fps | Rise of the Tomb Raider - 1440p: (16fps) 15% more frames per second |
Shadow of the Tomb Raider | 85 fps vs 65 fps | Shadow of the Tomb Raider - 1440p: (20fps) 24% more frames per second |
The Witcher 3 | 99 fps vs 94 fps | The Witcher 3 - 1440p: (5fps) 5% more frames per second |
Metro Exodus | 99 fps vs 96 fps | Metro Exodus - 1440p: (3fps) 3% more frames per second |
Battlefield 1 | 128 fps vs 102 fps | Battlefield 1 - 1440p: (26fps) 20% more frames per second |
Far Cry 5 | 100 fps vs 82 fps | Far Cry 5 - 1440p: (18fps) 18% more frames per second |
Assassin's Creed Unity | 80 fps vs 68 fps | Assassin's Creed Unity - 1440p: (12fps) 15% more frames per second |
Resident Evil 2 | 90 fps vs 81 fps | Resident Evil 2 - 1440p: (9fps) 10% more frames per second |
GPU Clock | 1605 MHz vs 1607 MHz | Clock speed is (2MHz) 0% lower |
---|---|---|
Graphics Card Power | 215 Watts vs 180 Watts | Power consumption is (35Watts) 16% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK