By creating an account, you agree to the Terms and Privacy policy
16 nm
14 nm
1920
2048
1607 MHz
926 MHz
1797 MHz
1206 MHz
8 GB
4 GB
GDDR5
GDDR5
8 Gbps
7 Gbps
256 bit
256 bit
256 GB/s
211 GB/s
120
128
64
32
115 GP/s
39 GP/s
216 GT/s
154 GT/s
7 Flop/s
5 Flop/s
12
12
5
5
201 °F
194 °F
150 Watts
120 Watts
72 fps
33 fps
52 fps
30 fps
68 fps
37 fps
70 fps
34 fps
83 fps
36 fps
67 fps
32 fps
37 fps
23 fps
66 fps
52 fps
GPU Clock | 1607 MHz vs 926 MHz | Clock speed is (681MHz) 42% higher |
---|---|---|
GPU Boost Clock | 1797 MHz vs 1206 MHz | Boost clock speed is (591MHz) 33% higher |
Memory Capacity | 8 GB vs 4 GB | (4GB) 50% more VRAM Capacity |
Memory Speed | 8 Gbps vs 7 Gbps | Transfer speed of the memory is (1Gbps) 13% faster |
Memory Bandwidth | 256 GB/s vs 211 GB/s | Memory bandwidth is (45GB/s) 18% faster |
Render Output Unit (ROP) | 64 vs 32 | (32) 50% more Render Output Units |
Pixel Fill Rate | 115 GP/s vs 39 GP/s | Pixel Fill Rate is (76GP/s) 66% faster |
Texture Fill Rate | 216 GT/s vs 154 GT/s | Texel Fill Rate is (62GT/s) 29% faster |
Floating Point Per Second | 7 Flop/s vs 5 Flop/s | (2Flop/s) 29% more Floating Point Operations per minute |
Rise of the Tomb Raider | 72 fps vs 33 fps | Rise of the Tomb Raider - 1440p: (39fps) 54% more frames per second |
Shadow of the Tomb Raider | 52 fps vs 30 fps | Shadow of the Tomb Raider - 1440p: (22fps) 42% more frames per second |
The Witcher 3 | 68 fps vs 37 fps | The Witcher 3 - 1440p: (31fps) 46% more frames per second |
Metro Exodus | 70 fps vs 34 fps | Metro Exodus - 1440p: (36fps) 51% more frames per second |
Battlefield 1 | 83 fps vs 36 fps | Battlefield 1 - 1440p: (47fps) 57% more frames per second |
Far Cry 5 | 67 fps vs 32 fps | Far Cry 5 - 1440p: (35fps) 52% more frames per second |
Assassin's Creed Unity | 37 fps vs 23 fps | Assassin's Creed Unity - 1440p: (14fps) 38% more frames per second |
Resident Evil 2 | 66 fps vs 52 fps | Resident Evil 2 - 1440p: (14fps) 21% more frames per second |
GPU Architecture | 16 nm vs 14 nm | GPU architecture size is (2nm) 13% bigger |
---|---|---|
Shading Units | 1920 vs 2048 | (128) 6% less Shader Processing Units |
Texture Mapping Unit (TMU) | 120 vs 128 | (8) 6% less Texture Mapping Units |
Graphics Card Power | 150 Watts vs 120 Watts | Power consumption is (30Watts) 20% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK