By creating an account, you agree to the Terms and Privacy policy
14 nm
16 nm
2304
3584
1257 MHz
1480 MHz
1340 MHz
1582 MHz
8 GB
11 GB
GDDR5
GDDR5X
8 Gbps
10 Gbps
256 bit
352 bit
256 GB/s
484 GB/s
144
224
32
88
43 GP/s
156 GP/s
193 GT/s
338 GT/s
6 Flop/s
11 Flop/s
12
12
5
5
194 °F
196 °F
185 Watts
250 Watts
54 fps
120 fps
40 fps
81 fps
50 fps
102 fps
55 fps
100 fps
65 fps
119 fps
52 fps
103 fps
27 fps
83 fps
59 fps
112 fps
Shading Units | 3584 vs 2304 | (1280) 36% more Shader Processing Units |
---|---|---|
GPU Clock | 1480 MHz vs 1257 MHz | Clock speed is (223MHz) 15% higher |
GPU Boost Clock | 1582 MHz vs 1340 MHz | Boost clock speed is (242MHz) 15% higher |
Memory Capacity | 11 GB vs 8 GB | (3GB) 27% more VRAM Capacity |
Memory Speed | 10 Gbps vs 8 Gbps | Transfer speed of the memory is (2Gbps) 20% faster |
Memory Bandwidth | 484 GB/s vs 256 GB/s | Memory bandwidth is (228GB/s) 47% faster |
Texture Mapping Unit (TMU) | 224 vs 144 | (80) 36% more Texture Mapping Units |
Render Output Unit (ROP) | 88 vs 32 | (56) 64% more Render Output Units |
Pixel Fill Rate | 156 GP/s vs 43 GP/s | Pixel Fill Rate is (113GP/s) 72% faster |
Texture Fill Rate | 338 GT/s vs 193 GT/s | Texel Fill Rate is (145GT/s) 43% faster |
Floating Point Per Second | 11 Flop/s vs 6 Flop/s | (5Flop/s) 45% more Floating Point Operations per minute |
Rise of the Tomb Raider | 120 fps vs 54 fps | Rise of the Tomb Raider - 1440p: (66fps) 55% more frames per second |
Shadow of the Tomb Raider | 81 fps vs 40 fps | Shadow of the Tomb Raider - 1440p: (41fps) 51% more frames per second |
The Witcher 3 | 102 fps vs 50 fps | The Witcher 3 - 1440p: (52fps) 51% more frames per second |
Metro Exodus | 100 fps vs 55 fps | Metro Exodus - 1440p: (45fps) 45% more frames per second |
Battlefield 1 | 119 fps vs 65 fps | Battlefield 1 - 1440p: (54fps) 45% more frames per second |
Far Cry 5 | 103 fps vs 52 fps | Far Cry 5 - 1440p: (51fps) 50% more frames per second |
Assassin's Creed Unity | 83 fps vs 27 fps | Assassin's Creed Unity - 1440p: (56fps) 67% more frames per second |
Resident Evil 2 | 112 fps vs 59 fps | Resident Evil 2 - 1440p: (53fps) 47% more frames per second |
GPU Architecture | 16 nm vs 14 nm | GPU architecture size is (2nm) 13% bigger |
---|---|---|
Graphics Card Power | 250 Watts vs 185 Watts | Power consumption is (65Watts) 26% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK