By creating an account, you agree to the Terms and Privacy policy
14 nm
16 nm
2304
1920
1257 MHz
1506 MHz
1340 MHz
1683 MHz
8 GB
8 GB
GDDR5
GDDR5
8 Gbps
8 Gbps
256 bit
256 bit
256 GB/s
256 GB/s
144
120
32
64
43 GP/s
108 GP/s
193 GT/s
202 GT/s
6 Flop/s
7 Flop/s
12
12
5
5
194 °F
201 °F
185 Watts
150 Watts
54 fps
71 fps
40 fps
50 fps
50 fps
67 fps
55 fps
69 fps
65 fps
82 fps
52 fps
66 fps
27 fps
36 fps
59 fps
65 fps
GPU Clock | 1506 MHz vs 1257 MHz | Clock speed is (249MHz) 17% higher |
---|---|---|
GPU Boost Clock | 1683 MHz vs 1340 MHz | Boost clock speed is (343MHz) 20% higher |
Render Output Unit (ROP) | 64 vs 32 | (32) 50% more Render Output Units |
Pixel Fill Rate | 108 GP/s vs 43 GP/s | Pixel Fill Rate is (65GP/s) 60% faster |
Texture Fill Rate | 202 GT/s vs 193 GT/s | Texel Fill Rate is (9GT/s) 4% faster |
Floating Point Per Second | 7 Flop/s vs 6 Flop/s | (1Flop/s) 14% more Floating Point Operations per minute |
Graphics Card Power | 150 Watts vs 185 Watts | Power consumption is (35Watts) 19% lower |
Rise of the Tomb Raider | 71 fps vs 54 fps | Rise of the Tomb Raider - 1440p: (17fps) 24% more frames per second |
Shadow of the Tomb Raider | 50 fps vs 40 fps | Shadow of the Tomb Raider - 1440p: (10fps) 20% more frames per second |
The Witcher 3 | 67 fps vs 50 fps | The Witcher 3 - 1440p: (17fps) 25% more frames per second |
Metro Exodus | 69 fps vs 55 fps | Metro Exodus - 1440p: (14fps) 20% more frames per second |
Battlefield 1 | 82 fps vs 65 fps | Battlefield 1 - 1440p: (17fps) 21% more frames per second |
Far Cry 5 | 66 fps vs 52 fps | Far Cry 5 - 1440p: (14fps) 21% more frames per second |
Assassin's Creed Unity | 36 fps vs 27 fps | Assassin's Creed Unity - 1440p: (9fps) 25% more frames per second |
Resident Evil 2 | 65 fps vs 59 fps | Resident Evil 2 - 1440p: (6fps) 9% more frames per second |
GPU Architecture | 16 nm vs 14 nm | GPU architecture size is (2nm) 13% bigger |
---|---|---|
Shading Units | 1920 vs 2304 | (384) 17% less Shader Processing Units |
Texture Mapping Unit (TMU) | 120 vs 144 | (24) 17% less Texture Mapping Units |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK