By creating an account, you agree to the Terms and Privacy policy
7 nm
16 nm
2048
2432
1375 MHz
1607 MHz
1560 MHz
1683 MHz
6 GB
8 GB
GDDR6
GDDR5
12 Gbps
8 Gbps
192 bit
256 bit
288 GB/s
256 GB/s
128
152
64
64
100 GP/s
108 GP/s
200 GT/s
256 GT/s
6 Flop/s
8 Flop/s
12
12
5
5
194 °F
201 °F
150 Watts
180 Watts
69 fps
76 fps
64 fps
64 fps
59 fps
68 fps
60 fps
62 fps
61 fps
65 fps
58 fps
69 fps
42 fps
38 fps
61 fps
66 fps
Shading Units | 2432 vs 2048 | (384) 16% more Shader Processing Units |
---|---|---|
GPU Clock | 1607 MHz vs 1375 MHz | Clock speed is (232MHz) 14% higher |
GPU Boost Clock | 1683 MHz vs 1560 MHz | Boost clock speed is (123MHz) 7% higher |
Memory Capacity | 8 GB vs 6 GB | (2GB) 25% more VRAM Capacity |
Texture Mapping Unit (TMU) | 152 vs 128 | (24) 16% more Texture Mapping Units |
Pixel Fill Rate | 108 GP/s vs 100 GP/s | Pixel Fill Rate is (8GP/s) 7% faster |
Texture Fill Rate | 256 GT/s vs 200 GT/s | Texel Fill Rate is (56GT/s) 22% faster |
Floating Point Per Second | 8 Flop/s vs 6 Flop/s | (2Flop/s) 25% more Floating Point Operations per minute |
Rise of the Tomb Raider | 76 fps vs 69 fps | Rise of the Tomb Raider - 1440p: (7fps) 9% more frames per second |
The Witcher 3 | 68 fps vs 59 fps | The Witcher 3 - 1440p: (9fps) 13% more frames per second |
Metro Exodus | 62 fps vs 60 fps | Metro Exodus - 1440p: (2fps) 3% more frames per second |
Battlefield 1 | 65 fps vs 61 fps | Battlefield 1 - 1440p: (4fps) 6% more frames per second |
Far Cry 5 | 69 fps vs 58 fps | Far Cry 5 - 1440p: (11fps) 16% more frames per second |
Resident Evil 2 | 66 fps vs 61 fps | Resident Evil 2 - 1440p: (5fps) 8% more frames per second |
GPU Architecture | 16 nm vs 7 nm | GPU architecture size is (9nm) 56% bigger |
---|---|---|
Memory Speed | 8 Gbps vs 12 Gbps | Transfer speed of the memory is (4Gbps) 33% slower |
Memory Bandwidth | 256 GB/s vs 288 GB/s | Memory bandwidth is (32GB/s) 11% slower |
Graphics Card Power | 180 Watts vs 150 Watts | Power consumption is (30Watts) 17% higher |
Assassin's Creed Unity | 38 fps vs 42 fps | Assassin's Creed Unity - 1440p: (4fps) 10% less frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK