By creating an account, you agree to the Terms and Privacy policy
7 nm
7 nm
2048
2304
1375 MHz
1375 MHz
1560 MHz
1560 MHz
6 GB
6 GB
GDDR6
GDDR6
12 Gbps
12 Gbps
192 bit
192 bit
288 GB/s
288 GB/s
128
144
64
64
100 GP/s
100 GP/s
200 GT/s
225 GT/s
6 Flop/s
7 Flop/s
12
12
5
5
194 °F
194 °F
150 Watts
150 Watts
69 fps
70 fps
64 fps
64 fps
59 fps
60 fps
60 fps
60 fps
61 fps
62 fps
58 fps
59 fps
42 fps
43 fps
61 fps
62 fps
Shading Units | 2304 vs 2048 | (256) 11% more Shader Processing Units |
---|---|---|
Texture Mapping Unit (TMU) | 144 vs 128 | (16) 11% more Texture Mapping Units |
Texture Fill Rate | 225 GT/s vs 200 GT/s | Texel Fill Rate is (25GT/s) 11% faster |
Floating Point Per Second | 7 Flop/s vs 6 Flop/s | (1Flop/s) 14% more Floating Point Operations per minute |
Rise of the Tomb Raider | 70 fps vs 69 fps | Rise of the Tomb Raider - 1440p: (1fps) 1% more frames per second |
The Witcher 3 | 60 fps vs 59 fps | The Witcher 3 - 1440p: (1fps) 2% more frames per second |
Battlefield 1 | 62 fps vs 61 fps | Battlefield 1 - 1440p: (1fps) 2% more frames per second |
Far Cry 5 | 59 fps vs 58 fps | Far Cry 5 - 1440p: (1fps) 2% more frames per second |
Assassin's Creed Unity | 43 fps vs 42 fps | Assassin's Creed Unity - 1440p: (1fps) 2% more frames per second |
Resident Evil 2 | 62 fps vs 61 fps | Resident Evil 2 - 1440p: (1fps) 2% more frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK