By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
1024
896
1175 MHz
1090 MHz
1275 MHz
1200 MHz
4 GB
2 GB
GDDR5
GDDR5
7 Gbps
7 Gbps
128 bit
128 bit
112 GB/s
112 GB/s
64
48
16
16
20 GP/s
19 GP/s
82 GT/s
58 GT/s
3 Flop/s
2 Flop/s
12
12
5
5
194 °F
194 °F
75 Watts
75 Watts
31 fps
29 fps
30 fps
27 fps
34 fps
32 fps
32 fps
30 fps
33 fps
31 fps
31 fps
29 fps
27 fps
20 fps
35 fps
34 fps
| Shading Units | 1024 vs 896 | (128) 13% more Shader Processing Units |
|---|---|---|
| GPU Clock | 1175 MHz vs 1090 MHz | Clock speed is (85MHz) 7% higher |
| GPU Boost Clock | 1275 MHz vs 1200 MHz | Boost clock speed is (75MHz) 6% higher |
| Memory Capacity | 4 GB vs 2 GB | (2GB) 50% more VRAM Capacity |
| Texture Mapping Unit (TMU) | 64 vs 48 | (16) 25% more Texture Mapping Units |
| Pixel Fill Rate | 20 GP/s vs 19 GP/s | Pixel Fill Rate is (1GP/s) 5% faster |
| Texture Fill Rate | 82 GT/s vs 58 GT/s | Texel Fill Rate is (24GT/s) 29% faster |
| Floating Point Per Second | 3 Flop/s vs 2 Flop/s | (1Flop/s) 33% more Floating Point Operations per minute |
| Rise of the Tomb Raider | 31 fps vs 29 fps | Rise of the Tomb Raider - 1440p: (2fps) 6% more frames per second |
| Shadow of the Tomb Raider | 30 fps vs 27 fps | Shadow of the Tomb Raider - 1440p: (3fps) 10% more frames per second |
| The Witcher 3 | 34 fps vs 32 fps | The Witcher 3 - 1440p: (2fps) 6% more frames per second |
| Metro Exodus | 32 fps vs 30 fps | Metro Exodus - 1440p: (2fps) 6% more frames per second |
| Battlefield 1 | 33 fps vs 31 fps | Battlefield 1 - 1440p: (2fps) 6% more frames per second |
| Far Cry 5 | 31 fps vs 29 fps | Far Cry 5 - 1440p: (2fps) 6% more frames per second |
| Assassin's Creed Unity | 27 fps vs 20 fps | Assassin's Creed Unity - 1440p: (7fps) 26% more frames per second |
| Resident Evil 2 | 35 fps vs 34 fps | Resident Evil 2 - 1440p: (1fps) 3% more frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK