By creating an account, you agree to the Terms and Privacy policy

14 nm
16 nm
1024
2432
1175 MHz
1607 MHz
1275 MHz
1683 MHz
4 GB
8 GB
GDDR5
GDDR5
7 Gbps
8 Gbps
128 bit
256 bit
112 GB/s
256 GB/s
64
152
16
64
20 GP/s
108 GP/s
82 GT/s
256 GT/s
3 Flop/s
8 Flop/s
12
12
5
5
194 °F
201 °F
75 Watts
180 Watts
31 fps
76 fps
30 fps
64 fps
34 fps
68 fps
32 fps
62 fps
33 fps
65 fps
31 fps
69 fps
27 fps
38 fps
35 fps
66 fps
| Shading Units | 2432 vs 1024 | (1408) 58% more Shader Processing Units |
|---|---|---|
| GPU Clock | 1607 MHz vs 1175 MHz | Clock speed is (432MHz) 27% higher |
| GPU Boost Clock | 1683 MHz vs 1275 MHz | Boost clock speed is (408MHz) 24% higher |
| Memory Capacity | 8 GB vs 4 GB | (4GB) 50% more VRAM Capacity |
| Memory Speed | 8 Gbps vs 7 Gbps | Transfer speed of the memory is (1Gbps) 13% faster |
| Memory Bandwidth | 256 GB/s vs 112 GB/s | Memory bandwidth is (144GB/s) 56% faster |
| Texture Mapping Unit (TMU) | 152 vs 64 | (88) 58% more Texture Mapping Units |
| Render Output Unit (ROP) | 64 vs 16 | (48) 75% more Render Output Units |
| Pixel Fill Rate | 108 GP/s vs 20 GP/s | Pixel Fill Rate is (88GP/s) 81% faster |
| Texture Fill Rate | 256 GT/s vs 82 GT/s | Texel Fill Rate is (174GT/s) 68% faster |
| Floating Point Per Second | 8 Flop/s vs 3 Flop/s | (5Flop/s) 63% more Floating Point Operations per minute |
| Rise of the Tomb Raider | 76 fps vs 31 fps | Rise of the Tomb Raider - 1440p: (45fps) 59% more frames per second |
| Shadow of the Tomb Raider | 64 fps vs 30 fps | Shadow of the Tomb Raider - 1440p: (34fps) 53% more frames per second |
| The Witcher 3 | 68 fps vs 34 fps | The Witcher 3 - 1440p: (34fps) 50% more frames per second |
| Metro Exodus | 62 fps vs 32 fps | Metro Exodus - 1440p: (30fps) 48% more frames per second |
| Battlefield 1 | 65 fps vs 33 fps | Battlefield 1 - 1440p: (32fps) 49% more frames per second |
| Far Cry 5 | 69 fps vs 31 fps | Far Cry 5 - 1440p: (38fps) 55% more frames per second |
| Assassin's Creed Unity | 38 fps vs 27 fps | Assassin's Creed Unity - 1440p: (11fps) 29% more frames per second |
| Resident Evil 2 | 66 fps vs 35 fps | Resident Evil 2 - 1440p: (31fps) 47% more frames per second |
| GPU Architecture | 16 nm vs 14 nm | GPU architecture size is (2nm) 13% bigger |
|---|---|---|
| Graphics Card Power | 180 Watts vs 75 Watts | Power consumption is (105Watts) 58% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK