By creating an account, you agree to the Terms and Privacy policy

7 nm
28 nm
1408
1792
1717 MHz
827 MHz
1845 MHz
933 MHz
8 GB
3 GB
GDDR6
GDDR5
14 Gbps
5 Gbps
128 bit
384 bit
224 GB/s
240 GB/s
88
112
32
32
59 GP/s
30 GP/s
162 GT/s
105 GT/s
5 Flop/s
3 Flop/s
12
12
5
5
194 °F
194 °F
130 Watts
200 Watts
45 fps
31 fps
44 fps
32 fps
36 fps
27 fps
36 fps
28 fps
38 fps
27 fps
35 fps
25 fps
26 fps
25 fps
36 fps
31 fps
| GPU Architecture | 7 nm vs 28 nm | GPU architecture size is (21nm) 75% smaller |
|---|---|---|
| GPU Clock | 1717 MHz vs 827 MHz | Clock speed is (890MHz) 52% higher |
| GPU Boost Clock | 1845 MHz vs 933 MHz | Boost clock speed is (912MHz) 49% higher |
| Memory Capacity | 8 GB vs 3 GB | (5GB) 63% more VRAM Capacity |
| Memory Speed | 14 Gbps vs 5 Gbps | Transfer speed of the memory is (9Gbps) 64% faster |
| Pixel Fill Rate | 59 GP/s vs 30 GP/s | Pixel Fill Rate is (29GP/s) 49% faster |
| Texture Fill Rate | 162 GT/s vs 105 GT/s | Texel Fill Rate is (57GT/s) 35% faster |
| Floating Point Per Second | 5 Flop/s vs 3 Flop/s | (2Flop/s) 40% more Floating Point Operations per minute |
| Graphics Card Power | 130 Watts vs 200 Watts | Power consumption is (70Watts) 35% lower |
| Rise of the Tomb Raider | 45 fps vs 31 fps | Rise of the Tomb Raider - 1440p: (14fps) 31% more frames per second |
| Shadow of the Tomb Raider | 44 fps vs 32 fps | Shadow of the Tomb Raider - 1440p: (12fps) 27% more frames per second |
| The Witcher 3 | 36 fps vs 27 fps | The Witcher 3 - 1440p: (9fps) 25% more frames per second |
| Metro Exodus | 36 fps vs 28 fps | Metro Exodus - 1440p: (8fps) 22% more frames per second |
| Battlefield 1 | 38 fps vs 27 fps | Battlefield 1 - 1440p: (11fps) 29% more frames per second |
| Far Cry 5 | 35 fps vs 25 fps | Far Cry 5 - 1440p: (10fps) 29% more frames per second |
| Assassin's Creed Unity | 26 fps vs 25 fps | Assassin's Creed Unity - 1440p: (1fps) 4% more frames per second |
| Resident Evil 2 | 36 fps vs 31 fps | Resident Evil 2 - 1440p: (5fps) 14% more frames per second |
| Shading Units | 1408 vs 1792 | (384) 21% less Shader Processing Units |
|---|---|---|
| Memory Bandwidth | 224 GB/s vs 240 GB/s | Memory bandwidth is (16GB/s) 7% slower |
| Texture Mapping Unit (TMU) | 88 vs 112 | (24) 21% less Texture Mapping Units |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK