By creating an account, you agree to the Terms and Privacy policy

14 nm
16 nm
512
3584
1100 MHz
1417 MHz
1183 MHz
1531 MHz
2 GB
12 GB
GDDR5
GDDR5X
7 Gbps
10 Gbps
128 bit
384 bit
112 GB/s
480 GB/s
32
224
16
96
19 GP/s
147 GP/s
38 GT/s
343 GT/s
1 Flop/s
11 Flop/s
12
12
5
5
194 °F
201 °F
50 Watts
250 Watts
28 fps
22 fps
27 fps
83 fps
30 fps
101 fps
28 fps
102 fps
30 fps
118 fps
27 fps
102 fps
19 fps
83 fps
32 fps
112 fps
| Shading Units | 3584 vs 512 | (3072) 86% more Shader Processing Units |
|---|---|---|
| GPU Clock | 1417 MHz vs 1100 MHz | Clock speed is (317MHz) 22% higher |
| GPU Boost Clock | 1531 MHz vs 1183 MHz | Boost clock speed is (348MHz) 23% higher |
| Memory Capacity | 12 GB vs 2 GB | (10GB) 83% more VRAM Capacity |
| Memory Speed | 10 Gbps vs 7 Gbps | Transfer speed of the memory is (3Gbps) 30% faster |
| Memory Bandwidth | 480 GB/s vs 112 GB/s | Memory bandwidth is (368GB/s) 77% faster |
| Texture Mapping Unit (TMU) | 224 vs 32 | (192) 86% more Texture Mapping Units |
| Render Output Unit (ROP) | 96 vs 16 | (80) 83% more Render Output Units |
| Pixel Fill Rate | 147 GP/s vs 19 GP/s | Pixel Fill Rate is (128GP/s) 87% faster |
| Texture Fill Rate | 343 GT/s vs 38 GT/s | Texel Fill Rate is (305GT/s) 89% faster |
| Floating Point Per Second | 11 Flop/s vs 1 Flop/s | (10Flop/s) 91% more Floating Point Operations per minute |
| Shadow of the Tomb Raider | 83 fps vs 27 fps | Shadow of the Tomb Raider - 1440p: (56fps) 67% more frames per second |
| The Witcher 3 | 101 fps vs 30 fps | The Witcher 3 - 1440p: (71fps) 70% more frames per second |
| Metro Exodus | 102 fps vs 28 fps | Metro Exodus - 1440p: (74fps) 73% more frames per second |
| Battlefield 1 | 118 fps vs 30 fps | Battlefield 1 - 1440p: (88fps) 75% more frames per second |
| Far Cry 5 | 102 fps vs 27 fps | Far Cry 5 - 1440p: (75fps) 74% more frames per second |
| Assassin's Creed Unity | 83 fps vs 19 fps | Assassin's Creed Unity - 1440p: (64fps) 77% more frames per second |
| Resident Evil 2 | 112 fps vs 32 fps | Resident Evil 2 - 1440p: (80fps) 71% more frames per second |
| GPU Architecture | 16 nm vs 14 nm | GPU architecture size is (2nm) 13% bigger |
|---|---|---|
| Graphics Card Power | 250 Watts vs 50 Watts | Power consumption is (200Watts) 80% higher |
| Rise of the Tomb Raider | 22 fps vs 28 fps | Rise of the Tomb Raider - 1440p: (6fps) 21% less frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK