By creating an account, you agree to the Terms and Privacy policy
14 nm
12 nm
8
8
16
16
4 GHz
2.8 GHz
5 GHz
4 GHz
16 MB
16 MB
No
No
Yes
Yes
41.6 GB/s
43.7 GB/s
128 GB
64 GB
9
0
1151
0
127 Watts
45 Watts
CPU Clock | 4 GHz vs 2.8 GHz | Clock speed is (1.2GHz) 30% higher |
---|---|---|
CPU Turbo Clock | 5 GHz vs 4 GHz | Turbo clock speed is (1GHz) 20% higher |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
CPU Architecture | 14 nm vs 12 nm | CPU architecture size is (2nm) 14% smaller |
---|---|---|
Memory Bandwidth | 41.6 GB/s vs 43.7 GB/s | Memory bandwidth is (2.1GB/s) 5% slower |
Thermal Design Power | 127 Watts vs 45 Watts | Power consumption is (82Watts) 65% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK