By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
10
12
20
2.9 GHz
3.7 GHz
4.8 GHz
4.5 GHz
12 MB
19 MB
Yes
No
Yes
Yes
41.8 GB/s
94 GB/s
64 GB
256 GB
8
10
1440
2066
45 Watts
165 Watts
Cores | 10 vs 6 | (4) 40% more physical cores |
---|---|---|
Threads | 20 vs 12 | (8) 40% more logical cores |
CPU Clock | 3.7 GHz vs 2.9 GHz | Clock speed is (0.8GHz) 22% higher |
Cache | 19 MB vs 12 MB | (7MB) 37% bigger processor cache memory |
Memory Bandwidth | 94 GB/s vs 41.8 GB/s | Memory bandwidth is (52.2GB/s) 56% faster |
Maximum Memory | 256 GB vs 64 GB | Maximium memory is (192GB) 75% more |
CPU Turbo Clock | 4.5 GHz vs 4.8 GHz | Turbo clock speed is (0.3GHz) 6% lower |
---|---|---|
Thermal Design Power | 165 Watts vs 45 Watts | Power consumption is (120Watts) 73% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK