By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
4
12
4
2.9 GHz
3.3 GHz
4.8 GHz
3.9 GHz
12 MB
6 MB
Yes
Yes
Yes
Yes
41.8 GB/s
34.1 GB/s
64 GB
64 GB
8
6
1440
1151
45 Watts
65 Watts
Cores | 6 vs 4 | (2) 33% more physical cores |
---|---|---|
Threads | 12 vs 4 | (8) 67% more logical cores |
CPU Turbo Clock | 4.8 GHz vs 3.9 GHz | Turbo clock speed is (0.9GHz) 19% higher |
Cache | 12 MB vs 6 MB | (6MB) 50% bigger processor cache memory |
Memory Bandwidth | 41.8 GB/s vs 34.1 GB/s | Memory bandwidth is (7.7GB/s) 18% faster |
Thermal Design Power | 45 Watts vs 65 Watts | Power consumption is (20Watts) 31% lower |
CPU Clock | 2.9 GHz vs 3.3 GHz | Clock speed is (0.4GHz) 12% lower |
---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK