By creating an account, you agree to the Terms and Privacy policy

14 nm
7 nm
6
12
12
24
2.9 GHz
3.8 GHz
4.8 GHz
4.6 GHz
12 MB
64 MB
Yes
No
Yes
Yes
41.8 GB/s
47.6 GB/s
64 GB
128 GB
8
0
1440
0
45 Watts
105 Watts
| CPU Architecture | 7 nm vs 14 nm | CPU architecture size is (7nm) 50% bigger |
|---|---|---|
| Cores | 12 vs 6 | (6) 50% more physical cores |
| Threads | 24 vs 12 | (12) 50% more logical cores |
| CPU Clock | 3.8 GHz vs 2.9 GHz | Clock speed is (0.9GHz) 24% higher |
| Cache | 64 MB vs 12 MB | (52MB) 81% bigger processor cache memory |
| Memory Bandwidth | 47.6 GB/s vs 41.8 GB/s | Memory bandwidth is (5.8GB/s) 12% faster |
| Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
| CPU Turbo Clock | 4.6 GHz vs 4.8 GHz | Turbo clock speed is (0.2GHz) 4% lower |
|---|---|---|
| Thermal Design Power | 105 Watts vs 45 Watts | Power consumption is (60Watts) 57% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK