By creating an account, you agree to the Terms and Privacy policy
14 nm
7 nm
8
8
16
16
2.5 GHz
3.9 GHz
5.2 GHz
4.5 GHz
16 MB
32 MB
No
No
Yes
Yes
50 GB/s
47.6 GB/s
128 GB
128 GB
11
0
1200
0
65 Watts
105 Watts
CPU Turbo Clock | 5.2 GHz vs 4.5 GHz | Turbo clock speed is (0.7GHz) 13% higher |
---|---|---|
Memory Bandwidth | 50 GB/s vs 47.6 GB/s | Memory bandwidth is (2.4GB/s) 5% faster |
Thermal Design Power | 65 Watts vs 105 Watts | Power consumption is (40Watts) 38% lower |
CPU Architecture | 14 nm vs 7 nm | CPU architecture size is (7nm) 50% smaller |
---|---|---|
CPU Clock | 2.5 GHz vs 3.9 GHz | Clock speed is (1.4GHz) 36% lower |
Cache | 16 MB vs 32 MB | (16MB) 50% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK