By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
18
4
36
4
3 GHz
3.4 GHz
4.6 GHz
3.8 GHz
24 MB
6 MB
No
Yes
Yes
Yes
94 GB/s
38.4 GB/s
256 GB
64 GB
10
7
2066
1151
165 Watts
65 Watts
| Cores | 18 vs 4 | (14) 78% more physical cores |
|---|---|---|
| Threads | 36 vs 4 | (32) 89% more logical cores |
| CPU Turbo Clock | 4.6 GHz vs 3.8 GHz | Turbo clock speed is (0.8GHz) 17% higher |
| Cache | 24 MB vs 6 MB | (18MB) 75% bigger processor cache memory |
| Memory Bandwidth | 94 GB/s vs 38.4 GB/s | Memory bandwidth is (55.6GB/s) 59% faster |
| Maximum Memory | 256 GB vs 64 GB | Maximium memory is (192GB) 75% more |
| CPU Clock | 3 GHz vs 3.4 GHz | Clock speed is (0.4GHz) 12% lower |
|---|---|---|
| Thermal Design Power | 165 Watts vs 65 Watts | Power consumption is (100Watts) 61% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK