By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
18
2
36
4
3 GHz
3.7 GHz
4.6 GHz
0 GHz
24 MB
3 MB
No
Yes
Yes
Yes
94 GB/s
34.1 GB/s
256 GB
64 GB
10
6
2066
1151
165 Watts
51 Watts
| Cores | 18 vs 2 | (16) 89% more physical cores |
|---|---|---|
| Threads | 36 vs 4 | (32) 89% more logical cores |
| CPU Turbo Clock | 4.6 GHz vs 0 GHz | Turbo clock speed is (4.6GHz) 100% higher |
| Cache | 24 MB vs 3 MB | (21MB) 88% bigger processor cache memory |
| Memory Bandwidth | 94 GB/s vs 34.1 GB/s | Memory bandwidth is (59.9GB/s) 64% faster |
| Maximum Memory | 256 GB vs 64 GB | Maximium memory is (192GB) 75% more |
| CPU Clock | 3 GHz vs 3.7 GHz | Clock speed is (0.7GHz) 19% lower |
|---|---|---|
| Thermal Design Power | 165 Watts vs 51 Watts | Power consumption is (114Watts) 69% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK