By creating an account, you agree to the Terms and Privacy policy
14 nm
12 nm
12
24
24
48
3.5 GHz
3 GHz
4.6 GHz
4.2 GHz
19 MB
64 MB
No
No
Yes
Yes
94 GB/s
87.4 GB/s
256 GB
2048 GB
10
0
2066
0
165 Watts
250 Watts
CPU Clock | 3.5 GHz vs 3 GHz | Clock speed is (0.5GHz) 14% higher |
---|---|---|
CPU Turbo Clock | 4.6 GHz vs 4.2 GHz | Turbo clock speed is (0.4GHz) 9% higher |
Memory Bandwidth | 94 GB/s vs 87.4 GB/s | Memory bandwidth is (6.6GB/s) 7% faster |
Thermal Design Power | 165 Watts vs 250 Watts | Power consumption is (85Watts) 34% lower |
CPU Architecture | 14 nm vs 12 nm | CPU architecture size is (2nm) 14% smaller |
---|---|---|
Cores | 12 vs 24 | (12) 50% less physical cores |
Threads | 24 vs 48 | (24) 50% less logical cores |
Cache | 19 MB vs 64 MB | (45MB) 70% smaller processor cache memory |
Maximum Memory | 256 GB vs 2048 GB | Maximium memory is (1792GB) 88% less |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK