By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
12
16
24
32
3.5 GHz
3.4 GHz
4.6 GHz
4 GHz
19 MB
32 MB
No
No
Yes
Yes
94 GB/s
79.4 GB/s
256 GB
2048 GB
10
0
2066
0
165 Watts
180 Watts
| CPU Clock | 3.5 GHz vs 3.4 GHz | Clock speed is (0.1GHz) 3% higher |
|---|---|---|
| CPU Turbo Clock | 4.6 GHz vs 4 GHz | Turbo clock speed is (0.6GHz) 13% higher |
| Memory Bandwidth | 94 GB/s vs 79.4 GB/s | Memory bandwidth is (14.6GB/s) 16% faster |
| Thermal Design Power | 165 Watts vs 180 Watts | Power consumption is (15Watts) 8% lower |
| Cores | 12 vs 16 | (4) 25% less physical cores |
|---|---|---|
| Threads | 24 vs 32 | (8) 25% less logical cores |
| Cache | 19 MB vs 32 MB | (13MB) 41% smaller processor cache memory |
| Maximum Memory | 256 GB vs 2048 GB | Maximium memory is (1792GB) 88% less |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK