By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
8
6
8
12
3.6 GHz
2.9 GHz
4.9 GHz
4.8 GHz
12 MB
12 MB
No
Yes
Yes
Yes
41.6 GB/s
41.8 GB/s
128 GB
64 GB
9
8
1151
1440
95 Watts
45 Watts
| Cores | 8 vs 6 | (2) 25% more physical cores |
|---|---|---|
| CPU Clock | 3.6 GHz vs 2.9 GHz | Clock speed is (0.7GHz) 19% higher |
| CPU Turbo Clock | 4.9 GHz vs 4.8 GHz | Turbo clock speed is (0.1GHz) 2% higher |
| Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
| Threads | 8 vs 12 | (4) 33% less logical cores |
|---|---|---|
| Memory Bandwidth | 41.6 GB/s vs 41.8 GB/s | Memory bandwidth is (0.2GB/s) 0% slower |
| Thermal Design Power | 95 Watts vs 45 Watts | Power consumption is (50Watts) 53% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK