By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
8
8
8
16
3 GHz
3.4 GHz
4.7 GHz
3.8 GHz
12 MB
16 MB
No
No
Yes
Yes
41.6 GB/s
39.7 GB/s
128 GB
64 GB
9
0
1151
0
65 Watts
95 Watts
CPU Turbo Clock | 4.7 GHz vs 3.8 GHz | Turbo clock speed is (0.9GHz) 19% higher |
---|---|---|
Memory Bandwidth | 41.6 GB/s vs 39.7 GB/s | Memory bandwidth is (1.9GB/s) 5% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Thermal Design Power | 65 Watts vs 95 Watts | Power consumption is (30Watts) 32% lower |
Threads | 8 vs 16 | (8) 50% less logical cores |
---|---|---|
CPU Clock | 3 GHz vs 3.4 GHz | Clock speed is (0.4GHz) 12% lower |
Cache | 12 MB vs 16 MB | (4MB) 25% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK