By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
8
6
8
12
3 GHz
3.9 GHz
4.7 GHz
4.9 GHz
12 MB
12 MB
No
No
Yes
Yes
41.6 GB/s
50 GB/s
128 GB
128 GB
9
11
1151
1200
65 Watts
125 Watts
Threads | 12 vs 8 | (4) 33% more logical cores |
---|---|---|
CPU Clock | 3.9 GHz vs 3 GHz | Clock speed is (0.9GHz) 23% higher |
CPU Turbo Clock | 4.9 GHz vs 4.7 GHz | Turbo clock speed is (0.2GHz) 4% higher |
Memory Bandwidth | 50 GB/s vs 41.6 GB/s | Memory bandwidth is (8.4GB/s) 17% faster |
Cores | 6 vs 8 | (2) 25% less physical cores |
---|---|---|
Thermal Design Power | 125 Watts vs 65 Watts | Power consumption is (60Watts) 48% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK