By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
4
12
4
3.7 GHz
3 GHz
4.7 GHz
3.5 GHz
12 MB
6 MB
No
Yes
Yes
Yes
41.6 GB/s
38.4 GB/s
128 GB
64 GB
8
7
1151
1151
95 Watts
65 Watts
Cores | 6 vs 4 | (2) 33% more physical cores |
---|---|---|
Threads | 12 vs 4 | (8) 67% more logical cores |
CPU Clock | 3.7 GHz vs 3 GHz | Clock speed is (0.7GHz) 19% higher |
CPU Turbo Clock | 4.7 GHz vs 3.5 GHz | Turbo clock speed is (1.2GHz) 26% higher |
Cache | 12 MB vs 6 MB | (6MB) 50% bigger processor cache memory |
Memory Bandwidth | 41.6 GB/s vs 38.4 GB/s | Memory bandwidth is (3.2GB/s) 8% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Thermal Design Power | 95 Watts vs 65 Watts | Power consumption is (30Watts) 32% higher |
---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK