By creating an account, you agree to the Terms and Privacy policy

14 nm
12 nm
4
12
8
24
2.9 GHz
3.5 GHz
3.8 GHz
4.3 GHz
8 MB
32 MB
Yes
No
Yes
Yes
38.4 GB/s
87.4 GB/s
64 GB
2048 GB
7
0
1151
0
35 Watts
180 Watts
| CPU Architecture | 12 nm vs 14 nm | CPU architecture size is (2nm) 14% bigger |
|---|---|---|
| Cores | 12 vs 4 | (8) 67% more physical cores |
| Threads | 24 vs 8 | (16) 67% more logical cores |
| CPU Clock | 3.5 GHz vs 2.9 GHz | Clock speed is (0.6GHz) 17% higher |
| CPU Turbo Clock | 4.3 GHz vs 3.8 GHz | Turbo clock speed is (0.5GHz) 12% higher |
| Cache | 32 MB vs 8 MB | (24MB) 75% bigger processor cache memory |
| Memory Bandwidth | 87.4 GB/s vs 38.4 GB/s | Memory bandwidth is (49GB/s) 56% faster |
| Maximum Memory | 2048 GB vs 64 GB | Maximium memory is (1984GB) 97% more |
| Thermal Design Power | 180 Watts vs 35 Watts | Power consumption is (145Watts) 81% higher |
|---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK